Radeon RX 5700 vs GeForce RTX 2070
Which is better for games: the Radeon RX 5700 or the GeForce RTX 2070?
The GeForce RTX 2070 is about 9% faster than the Radeon RX 5700 by our score.
Radeon RX 5700
- Score
- 15,100
- Video memory
- 8 GB
- Minimum requirements
- 99%
- Recommended requirements
- 88%
GeForce RTX 2070
- Score
- 16,400
- Video memory
- 8 GB
- Minimum requirements
- 100%
- Recommended requirements
- 93%
Popular games on both
| Game | Radeon RX 5700 | GeForce RTX 2070 |
|---|---|---|
| Counter-Strike 2 | Ultra · ≈90 FPS | Ultra · ≈95 FPS |
| Cyberpunk 2077 | Low · ≈50 FPS | Low · ≈60 FPS |
| Black Myth: Wukong | Low · ≈50 FPS | Medium · ≈50 FPS |
| Red Dead Redemption 2 | High · ≈80 FPS | High · ≈85 FPS |
| The Witcher 3: Wild Hunt | Ultra · ≈75 FPS | Ultra · ≈80 FPS |
| Elden Ring | Low · ≈55 FPS | Medium · ≈50 FPS |
| Baldur's Gate 3 | Low · ≈50 FPS | Low · ≈55 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | Low · ≈65 FPS | Medium · ≈50 FPS |
| Fortnite | Ultra · ≈85 FPS | Ultra · ≈90 FPS |
| Grand Theft Auto V | Ultra · ≈115 FPS | Ultra · ≈125 FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | Low · ≈50 FPS | Medium · ≈50 FPS |
| Minecraft: Java Edition | Ultra · ≈125 FPS | Ultra · ≈135 FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | High · ≈75 FPS | High · ≈85 FPS |
| Tom Clancy's Rainbow Six Siege | Medium · ≈50 FPS | Medium · ≈55 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Medium · ≈75 FPS | High · ≈65 FPS |
| Garry's Mod | Ultra · ≈80 FPS | Ultra · ≈85 FPS |
| Helldivers 2 | Medium · ≈50 FPS | Medium · ≈60 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · ≈95 FPS | Ultra · ≈105 FPS |
| Dead by Daylight | Ultra · ≈95 FPS | Ultra · ≈105 FPS |
| Phasmophobia | Low · ≈50 FPS | Medium · ≈45 FPS |
| Among Us | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Ultra · ≈70 FPS | Ultra · ≈75 FPS |
| The Forest | Ultra · ≈170 FPS | Ultra · ≈185 FPS |
“Expected” estimates FPS from requirements at 1440p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.