Radeon RX 7700 XT vs GeForce RTX 4070
Which is better for games: the Radeon RX 7700 XT or the GeForce RTX 4070?
The GeForce RTX 4070 is about 12% faster than the Radeon RX 7700 XT by our score.
Radeon RX 7700 XT
- Score
- 25,600
- Video memory
- 12 GB
- Minimum requirements
- 100%
- Recommended requirements
- 98%
GeForce RTX 4070
- Score
- 28,600
- Video memory
- 12 GB
- Minimum requirements
- 100%
- Recommended requirements
- 99%
Popular games on both
| Game | Radeon RX 7700 XT | GeForce RTX 4070 |
|---|---|---|
| Counter-Strike 2 | Ultra · ≈210 FPS | Ultra · ≈235 FPS |
| Cyberpunk 2077 | Ultra · ≈75 FPS | Ultra · ≈85 FPS |
| Black Myth: Wukong | Ultra · ≈80 FPS | Ultra · ≈90 FPS |
| Red Dead Redemption 2 | Ultra · ≈140 FPS | Ultra · ≈155 FPS |
| The Witcher 3: Wild Hunt | Ultra · ≈180 FPS | Ultra · ≈200 FPS |
| Elden Ring | Ultra · ≈60 FPS | Ultra · ≈60 FPS |
| Baldur's Gate 3 | High · ≈95 FPS | Ultra · ≈75 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | Ultra · ≈70 FPS | Ultra · ≈80 FPS |
| Fortnite | Ultra · ≈200 FPS | Ultra · ≈225 FPS |
| Grand Theft Auto V | Ultra · 240+ FPS | Ultra · 240+ FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | Ultra · ≈80 FPS | Ultra · ≈90 FPS |
| Minecraft: Java Edition | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | Ultra · ≈135 FPS | Ultra · ≈150 FPS |
| Tom Clancy's Rainbow Six Siege | Ultra · ≈80 FPS | Ultra · ≈90 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Ultra · ≈105 FPS | Ultra · ≈115 FPS |
| Garry's Mod | Ultra · ≈190 FPS | Ultra · ≈210 FPS |
| Helldivers 2 | Ultra · ≈80 FPS | Ultra · ≈90 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · ≈230 FPS | Ultra · 240+ FPS |
| Dead by Daylight | Ultra · ≈230 FPS | Ultra · 240+ FPS |
| Phasmophobia | Ultra · ≈80 FPS | Ultra · ≈90 FPS |
| Among Us | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Ultra · ≈170 FPS | Ultra · ≈190 FPS |
| The Forest | Ultra · 240+ FPS | Ultra · 240+ FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.