Radeon RX 9060 XT vs GeForce RTX 4060 Ti
Which is better for games: the Radeon RX 9060 XT or the GeForce RTX 4060 Ti?
The Radeon RX 9060 XT and the GeForce RTX 4060 Ti are practically level by our score.
Radeon RX 9060 XT
- Score
- 23,600
- Video memory
- 16 GB
- Minimum requirements
- 100%
- Recommended requirements
- 98%
GeForce RTX 4060 Ti
- Score
- 23,200
- Video memory
- 8 GB
- Minimum requirements
- 100%
- Recommended requirements
- 98%
Popular games on both
| Game | Radeon RX 9060 XT | GeForce RTX 4060 Ti |
|---|---|---|
| Counter-Strike 2 | Ultra · ≈75 FPS | Ultra · ≈75 FPS |
| Cyberpunk 2077 | Low · ≈35 FPS | Low · ≈35 FPS |
| Black Myth: Wukong | Low · ≈35 FPS | Low · ≈35 FPS |
| Red Dead Redemption 2 | High · ≈70 FPS | High · ≈70 FPS |
| The Witcher 3: Wild Hunt | High · ≈90 FPS | High · ≈85 FPS |
| Elden Ring | Low · ≈40 FPS | Low · ≈40 FPS |
| Baldur's Gate 3 | Low · ≈40 FPS | Low · ≈35 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | Low · ≈55 FPS | Low · ≈50 FPS |
| Fortnite | Ultra · ≈75 FPS | Ultra · ≈70 FPS |
| Grand Theft Auto V | Ultra · ≈100 FPS | Ultra · ≈100 FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | Low · ≈35 FPS | Low · ≈35 FPS |
| Minecraft: Java Edition | Ultra · ≈110 FPS | Ultra · ≈105 FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | High · ≈65 FPS | High · ≈65 FPS |
| Tom Clancy's Rainbow Six Siege | Low · ≈55 FPS | Low · ≈50 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Medium · ≈60 FPS | Medium · ≈55 FPS |
| Garry's Mod | High · ≈95 FPS | High · ≈95 FPS |
| Helldivers 2 | Low · ≈55 FPS | Low · ≈55 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · ≈85 FPS | Ultra · ≈80 FPS |
| Dead by Daylight | Ultra · ≈85 FPS | Ultra · ≈80 FPS |
| Phasmophobia | Low · ≈35 FPS | Low · ≈35 FPS |
| Among Us | Ultra · ≈220 FPS | Ultra · ≈215 FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | High · ≈85 FPS | High · ≈85 FPS |
| The Forest | Ultra · ≈150 FPS | Ultra · ≈145 FPS |
“Expected” estimates FPS from requirements at 4K. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.