UHD Graphics 48EU Mobile vs Arc Graphics 48EU Mobile
Which is better for games: the UHD Graphics 48EU Mobile or the Arc Graphics 48EU Mobile?
The Arc Graphics 48EU Mobile is about 26% faster than the UHD Graphics 48EU Mobile by our score.
UHD Graphics 48EU Mobile
- Score
- 2,010
- Video memory
- Integrated
- Minimum requirements
- 53%
- Recommended requirements
- 23%
Arc Graphics 48EU Mobile
- Score
- 2,540
- Video memory
- Integrated
- Minimum requirements
- 58%
- Recommended requirements
- 27%
Popular games on both
| Game | UHD Graphics 48EU Mobile | Arc Graphics 48EU Mobile |
|---|---|---|
| Counter-Strike 2 | Low · ≈18 FPS | Low · ≈22 FPS |
| Cyberpunk 2077 | Low · ≈7 FPS | Low · ≈9 FPS |
| Black Myth: Wukong | Low · ≈7 FPS | Low · ≈9 FPS |
| Red Dead Redemption 2 | Low · ≈11 FPS | Low · ≈13 FPS |
| The Witcher 3: Wild Hunt | Low · ≈15 FPS | Low · ≈19 FPS |
| Elden Ring | Low · ≈7 FPS | Low · ≈9 FPS |
| Baldur's Gate 3 | Low · ≈7 FPS | Low · ≈9 FPS |
| Dota 2 | Ultra · ≈125 FPS | Ultra · ≈155 FPS |
| Call of Duty: Black Ops 6 | Low · ≈10 FPS | Low · ≈13 FPS |
| Fortnite | Low · ≈90 FPS | Low · ≈105 FPS |
| Grand Theft Auto V | Low · ≈80 FPS | Medium · ≈65 FPS |
| League of Legends | High · ≈90 FPS | Ultra · ≈85 FPS |
| Marvel Rivals | Low · ≈7 FPS | Low · ≈9 FPS |
| Minecraft: Java Edition | Low · ≈90 FPS | Medium · ≈75 FPS |
| Valorant | Ultra · ≈105 FPS | Ultra · ≈135 FPS |
| PUBG: Battlegrounds | Low · ≈14 FPS | Low · ≈18 FPS |
| Tom Clancy's Rainbow Six Siege | Low · ≈9 FPS | Low · ≈12 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Low · ≈11 FPS | Low · ≈14 FPS |
| Garry's Mod | Low · ≈55 FPS | Low · ≈65 FPS |
| Helldivers 2 | Low · ≈10 FPS | Low · ≈12 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Low · ≈15 FPS | Low · ≈19 FPS |
| Dead by Daylight | Low · ≈65 FPS | Low · ≈75 FPS |
| Phasmophobia | Low · ≈7 FPS | Low · ≈9 FPS |
| Among Us | High · ≈65 FPS | High · ≈80 FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Low · ≈14 FPS | Low · ≈18 FPS |
| The Forest | Medium · ≈65 FPS | Medium · ≈75 FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.
Other comparisons
UHD Graphics 48EU Mobile vs Radeon Graphics 512SPUHD Graphics 48EU Mobile vs Iris Xe GraphicsUHD Graphics 48EU Mobile vs UHD Graphics 64EU MobileArc Graphics 48EU Mobile vs Iris Xe Graphics G7 96EU MobileArc Graphics 48EU Mobile vs Arc Graphics 64EUArc Graphics 48EU Mobile vs Iris Xe Graphics 96EU Mobile