UHD Graphics G1 32EU Mobile vs Radeon HD 6550D IGP
Which is better for games: the UHD Graphics G1 32EU Mobile or the Radeon HD 6550D IGP?
The Radeon HD 6550D IGP is about 15% faster than the UHD Graphics G1 32EU Mobile by our score.
UHD Graphics G1 32EU Mobile
- Score
- 1,420
- Video memory
- Integrated
- Minimum requirements
- 51%
- Recommended requirements
- 21%
Radeon HD 6550D IGP
- Score
- 1,630
- Video memory
- Integrated
- Minimum requirements
- 52%
- Recommended requirements
- 22%
Popular games on both
| Game | UHD Graphics G1 32EU Mobile | Radeon HD 6550D IGP |
|---|---|---|
| Counter-Strike 2 | Low · ≈13 FPS | Low · ≈14 FPS |
| Cyberpunk 2077 | Low · ≈5 FPS | Low · ≈6 FPS |
| Black Myth: Wukong | Low · ≈5 FPS | Low · ≈6 FPS |
| Red Dead Redemption 2 | Low · ≈7 FPS | Low · ≈9 FPS |
| The Witcher 3: Wild Hunt | Low · ≈10 FPS | Low · ≈12 FPS |
| Elden Ring | Low · ≈5 FPS | Low · ≈6 FPS |
| Baldur's Gate 3 | Low · ≈5 FPS | Low · ≈6 FPS |
| Dota 2 | Ultra · ≈90 FPS | Ultra · ≈100 FPS |
| Call of Duty: Black Ops 6 | Low · ≈7 FPS | Low · ≈8 FPS |
| Fortnite | Low · ≈75 FPS | Low · ≈80 FPS |
| Grand Theft Auto V | Low · ≈60 FPS | Low · ≈70 FPS |
| League of Legends | High · ≈65 FPS | High · ≈70 FPS |
| Marvel Rivals | Low · ≈5 FPS | Low · ≈6 FPS |
| Minecraft: Java Edition | Low · ≈75 FPS | Low · ≈80 FPS |
| Valorant | Ultra · ≈75 FPS | Ultra · ≈85 FPS |
| PUBG: Battlegrounds | Low · ≈10 FPS | Low · ≈11 FPS |
| Tom Clancy's Rainbow Six Siege | Low · ≈7 FPS | Low · ≈8 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Low · ≈8 FPS | Low · ≈9 FPS |
| Garry's Mod | Low · ≈40 FPS | Low · ≈45 FPS |
| Helldivers 2 | Low · ≈7 FPS | Low · ≈8 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Low · ≈10 FPS | Low · ≈12 FPS |
| Dead by Daylight | Low · ≈50 FPS | Low · ≈55 FPS |
| Phasmophobia | Low · ≈5 FPS | Low · ≈6 FPS |
| Among Us | Medium · ≈55 FPS | Medium · ≈65 FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Low · ≈10 FPS | Low · ≈12 FPS |
| The Forest | Low · ≈65 FPS | Low · ≈75 FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.
Other comparisons
UHD Graphics G1 32EU Mobile vs Radeon HD 8550D IGPUHD Graphics G1 32EU Mobile vs Radeon HD 8610G IGPUHD Graphics G1 32EU Mobile vs Iris Pro Graphics P6300Radeon HD 6550D IGP vs Radeon Graphics 448SP MobileRadeon HD 6550D IGP vs Iris Pro Graphics 6200Radeon HD 6550D IGP vs Iris Xe Graphics G4 48EU Mobile