Processors
Pick a processor to see which games' requirements it meets.
Compare processors- Core i5-9600 11,000 93%
- Core i5-9600KF 11,000 93%
- Atom C3758R 10,990 93%
- Core i7-6850K 10,990 93%
- Core i7-11375H 10,970 93%
- Core i7-11390H 10,970 93%
- Core i7-1195G7 10,970 93%
- N97 10,970 93%
- Core i5-10400T 10,930 93%
- Core i5-1038NG7 10,910 93%
- Core i7-1060NG7 10,910 93%
- 880K 10,880 93%
- Core i7-8850H 10,840 93%
- Atom C3958 10,820 93%
- Athlon Gold 3150G (OEM Only) 10,810 93%
- Athlon Gold PRO 3150G 10,810 93%
- 6th Gen AMD PRO A10-8850B 10,700 93%
- 760K 10,700 93%
- 870K 10,700 93%
- Core i7-11370H 10,660 93%
- Core i7-1185G7 10,660 93%
- Ryzen 7 PRO 2700U 10,630 93%
- Athlon Gold 3150GE (OEM Only) 10,610 93%
- Athlon Gold PRO 3150GE 10,610 93%
- Ryzen 3 3200GE 10,610 93%
- Core i7-6800K 10,600 93%
- Atom x7425E 10,530 88%
- N100 10,530 88%
- N95 10,530 88%
- 6th Gen AMD PRO A10-8750B 10,510 88%
- 750 10,510 88%
- 750K 10,510 88%
- 860K 10,510 88%
- Core i7-1165G7 10,500 88%
- Ryzen 5 3580U 10,430 88%
- Ryzen 3 PRO 4450U 10,360 88%
- Core i3-11100HE 10,340 88%
- Core i5-11300H 10,340 88%
- Core i5-1145G7 10,340 88%
- Core i7-1160G7 10,340 88%
- Core i7-1180G7 10,340 88%
- Core i7-1185G7E 10,340 88%
- Core i7-1185GRE 10,340 88%
- Atom P5921B 10,330 88%
- 6th Gen AMD PRO A8-8650B 10,320 88%
- Core i5-8600K 10,300 88%
- Core i5-1030NG7 10,290 88%
- Ryzen 5 PRO 2500U 10,230 88%
- Ryzen Embedded V1756B 10,230 88%
- Core i7-8750H 10,200 88%
- Core i7-9850HL 10,200 88%
- Core i5-11320H 10,180 88%
- Core i5-1155G7 10,180 88%
- 3350 HE 10,130 88%
- 6th Gen AMD PRO A12-8870E 10,130 88%
- 845 10,130 88%
- Core i7-9700TE 10,120 88%
- Core i5-9500 10,060 88%
- Core i5-9500F 10,060 88%
- Core i7-8665U 10,050 88%