Processors
Pick a processor to see which games' requirements it meets.
Compare processors- Core i3-8121U 4,300 67%
- Core i5-3340 4,290 67%
- Core i5-3340S 4,290 67%
- Core i5-3350P 4,290 67%
- Core i5-3570T 4,290 67%
- Core i3-7300 4,280 67%
- Core i7-7567U 4,280 67%
- Core i7-7660U 4,280 67%
- Itanium 9720 4,270 67%
- GX-416RA SOC 4,260 67%
- Core i7-2670QM 4,240 66%
- Core i7-2675QM 4,240 66%
- Celeron N5100 4,230 66%
- Pentium Silver N5020 4,230 66%
- Pentium Silver N6000 4,230 66%
- Phenom II X6 1100T 4,220 66%
- Itanium 9550 4,210 66%
- Core i3-7100 4,200 66%
- Core i5-3330 4,200 66%
- 7th Gen E2-9010 4,200 66%
- Core i3-7101E 4,200 66%
- Core i5-3330S 4,200 66%
- Core i5-4590T 4,200 66%
- Core i7-7600U 4,200 66%
- TL-64 4,200 66%
- Atom C3538 4,190 66%
- Core 860 4,190 66%
- Core i3-6320 4,180 66%
- Core i5-2550K 4,180 66%
- Ryzen 3 3200U 4,150 66%
- Ryzen 3 3250C 4,150 66%
- Ryzen 3 3250U 4,150 66%
- Core i7-2710QE 4,140 66%
- Core i7-2715QE 4,140 66%
- Phenom II X6 1090T 4,140 66%
- Core i7-7560U 4,120 66%
- Pentium Gold G5600T 4,110 66%
- Core i3-6300 4,100 66%
- Core i5-2500K 4,100 66%
- Core i5-2500 4,100 66%
- Core i5-2500S 4,100 66%
- Embedded R-Series RX-216GD 4,100 66%
- Phenom II X6 1075T 4,060 66%
- Celeron G5925 4,050 66%
- Core i5-7287U 4,050 66%
- Pentium G4620 4,050 66%
- Core i7-2630QM 4,040 66%
- Core i7-2635QM 4,040 66%
- Pentium Gold G5420T 4,020 66%
- Pentium Gold G5500T 4,020 66%
- Core i3-6100 4,000 66%
- Atom E3940 3,990 64%
- Atom C2550 3,970 63%
- Celeron G5905 3,970 63%
- Celeron G5920 3,970 63%
- Phenom II X6 1065T 3,970 63%
- Celeron N4505 3,960 63%
- Pentium Gold G5400T 3,930 63%
- TL-60 3,930 63%
- A9-9820 3,920 63%