Which graphics card for Dark PGT?
The graphics cards on sale today, at 1080p: the weakest that gets Dark PGT to each goal, then every card with the settings and frame rate it gives.
-
To play at all
GeForce RTX 3050High · ≈85 FPS
-
60 FPS on medium
GeForce RTX 3050High · ≈85 FPS
-
60 FPS on high
GeForce RTX 3050High · ≈85 FPS
-
60 FPS on ultra
Arc B570Ultra · ≈75 FPS
-
120 FPS and more
Radeon RX 9070Ultra · ≈135 FPS
Every card on sale
| Graphics card | Expected |
|---|---|
| GeForce RTX 3050Where to buy:AmazoneBay | High · ≈85 FPS |
| Radeon RX 6600Where to buy:AmazoneBay | High · ≈95 FPS |
| Arc B570Where to buy:AmazoneBay | Ultra · ≈75 FPS |
| Radeon RX 7600Where to buy:AmazoneBay | Ultra · ≈80 FPS |
| Radeon RX 7600 XTWhere to buy:AmazoneBay | Ultra · ≈80 FPS |
| Arc B580Where to buy:AmazoneBay | Ultra · ≈85 FPS |
| GeForce RTX 3060Where to buy:AmazoneBay | Ultra · ≈85 FPS |
| GeForce RTX 4060Where to buy:AmazoneBay | Ultra · ≈95 FPS |
| GeForce RTX 5060Where to buy:AmazoneBay | Ultra · ≈105 FPS |
| Radeon RX 9060 XTWhere to buy:AmazoneBay | Ultra · ≈105 FPS |
| Radeon RX 7700 XTWhere to buy:AmazoneBay | Ultra · ≈105 FPS |
| GeForce RTX 5060 TiWhere to buy:AmazoneBay | Ultra · ≈115 FPS |
| Radeon RX 7800 XTWhere to buy:AmazoneBay | Ultra · ≈115 FPS |
| Radeon RX 9070Where to buy:AmazoneBay | Ultra · ≈135 FPS |
| GeForce RTX 5070Where to buy:AmazoneBay | Ultra · ≈140 FPS |
| Radeon RX 9070 XTWhere to buy:AmazoneBay | Ultra · ≈150 FPS |
| Radeon RX 7900 XTXWhere to buy:AmazoneBay | Ultra · ≈150 FPS |
| GeForce RTX 5070 TiWhere to buy:AmazoneBay | Ultra · ≈160 FPS |
| GeForce RTX 5080Where to buy:AmazoneBay | Ultra · ≈180 FPS |
| GeForce RTX 5090Where to buy:AmazoneBay | Ultra · ≈195 FPS |
"Expected" is an estimate from the game's requirements at 1080p, with a processor that doesn't hold the card back. "Measured" is the average FPS owners of this card measured with the FPS Proof app.