Which graphics card for Engine Eternal?
The graphics cards on sale today, at 1080p: the weakest that gets Engine Eternal to each goal, then every card with the settings and frame rate it gives.
-
To play at all
GeForce RTX 3050 Low · ≈30 FPS -
60 FPS on medium
GeForce RTX 4060 Medium · ≈75 FPS -
60 FPS on high
GeForce RTX 5060 High · ≈70 FPS -
60 FPS on ultra
Radeon RX 9070 Ultra · ≈80 FPS -
120 FPS and more
GeForce RTX 5090 Ultra · ≈165 FPS
Every card on sale
| Graphics card | Expected |
|---|---|
| GeForce RTX 3050Where to buy:AmazoneBay | Low · ≈30 FPS |
| Radeon RX 6600Where to buy:AmazoneBay | Low · ≈40 FPS |
| Arc B570Where to buy:AmazoneBay | Low · ≈45 FPS |
| Radeon RX 7600Where to buy:AmazoneBay | Medium · ≈45 FPS |
| Radeon RX 7600 XTWhere to buy:AmazoneBay | Medium · ≈45 FPS |
| Arc B580Where to buy:AmazoneBay | Medium · ≈50 FPS |
| GeForce RTX 3060Where to buy:AmazoneBay | Medium · ≈50 FPS |
| GeForce RTX 4060Where to buy:AmazoneBay | Medium · ≈75 FPS |
| GeForce RTX 5060Where to buy:AmazoneBay | High · ≈70 FPS |
| Radeon RX 9060 XTWhere to buy:AmazoneBay | High · ≈70 FPS |
| GeForce RTX 5060 TiWhere to buy:AmazoneBay | High · ≈75 FPS |
| Radeon RX 7700 XTWhere to buy:AmazoneBay | High · ≈75 FPS |
| Radeon RX 7800 XTWhere to buy:AmazoneBay | High · ≈90 FPS |
| GeForce RTX 5070Where to buy:AmazoneBay | High · ≈95 FPS |
| Radeon RX 9070Where to buy:AmazoneBay | Ultra · ≈80 FPS |
| Radeon RX 9070 XTWhere to buy:AmazoneBay | Ultra · ≈90 FPS |
| GeForce RTX 5070 TiWhere to buy:AmazoneBay | Ultra · ≈90 FPS |
| Radeon RX 7900 XTXWhere to buy:AmazoneBay | Ultra · ≈95 FPS |
| GeForce RTX 5080Where to buy:AmazoneBay | Ultra · ≈105 FPS |
| GeForce RTX 5090Where to buy:AmazoneBay | Ultra · ≈165 FPS |
"Expected" is an estimate from the game's requirements at 1080p, with a processor that doesn't hold the card back. "Measured" is the average FPS owners of this card measured with the FPS Proof app.