Which graphics card for Lodestone - The crazy cave adventures of mad Stony Tony and his encounter with the exploding rolling stones?
The graphics cards on sale today, at 1440p: the weakest that gets Lodestone - The crazy cave adventures of mad Stony Tony and his encounter with the exploding rolling stones to each goal, then every card with the settings and frame rate it gives.
Check a specific graphics card
Find a model in the full catalog and check it against Lodestone - The crazy cave adventures of mad Stony Tony and his encounter with the exploding rolling stones, including older and laptop components.
-
To play at all
Radeon RX 6600 Low · ≈35 FPS -
60 FPS on medium
GeForce RTX 4060 High · ≈65 FPS -
60 FPS on high
GeForce RTX 4060 High · ≈65 FPS -
60 FPS on ultra
GeForce RTX 5070 Ultra · ≈75 FPS -
120 FPS and more
GeForce RTX 5090 Ultra · ≈175 FPS
Every card on sale
| Graphics card | Expected |
|---|---|
| GeForce RTX 3050Where to buy:AmazoneBay | Low · ≈28 FPS |
| Radeon RX 6600Where to buy:AmazoneBay | Low · ≈35 FPS |
| Arc B570Where to buy:AmazoneBay | Low · ≈45 FPS |
| Radeon RX 7600Where to buy:AmazoneBay | Medium · ≈45 FPS |
| Radeon RX 7600 XTWhere to buy:AmazoneBay | Medium · ≈50 FPS |
| Arc B580Where to buy:AmazoneBay | Medium · ≈50 FPS |
| GeForce RTX 3060Where to buy:AmazoneBay | Medium · ≈50 FPS |
| GeForce RTX 4060Where to buy:AmazoneBay | High · ≈65 FPS |
| GeForce RTX 5060Where to buy:AmazoneBay | High · ≈75 FPS |
| Radeon RX 9060 XTWhere to buy:AmazoneBay | High · ≈75 FPS |
| GeForce RTX 5060 TiWhere to buy:AmazoneBay | High · ≈80 FPS |
| Radeon RX 7700 XTWhere to buy:AmazoneBay | High · ≈80 FPS |
| Radeon RX 7800 XTWhere to buy:AmazoneBay | High · ≈95 FPS |
| GeForce RTX 5070Where to buy:AmazoneBay | Ultra · ≈75 FPS |
| Radeon RX 9070Where to buy:AmazoneBay | Ultra · ≈85 FPS |
| Radeon RX 9070 XTWhere to buy:AmazoneBay | Ultra · ≈95 FPS |
| GeForce RTX 5070 TiWhere to buy:AmazoneBay | Ultra · ≈95 FPS |
| Radeon RX 7900 XTXWhere to buy:AmazoneBay | Ultra · ≈100 FPS |
| GeForce RTX 5080Where to buy:AmazoneBay | Ultra · ≈110 FPS |
| GeForce RTX 5090Where to buy:AmazoneBay | Ultra · ≈175 FPS |
“Expected” estimates FPS from requirements at 1440p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.