Which processor for METAL GEAR SOLID MASTER COLLECTION Vol.2 BONUS CONTENT?
The processors on sale today: the weakest that is enough for METAL GEAR SOLID MASTER COLLECTION Vol.2 BONUS CONTENT for each goal, then every processor and the frame rate it can take the game to.
Check a specific processor
Find a model in the full catalog and check it against METAL GEAR SOLID MASTER COLLECTION Vol.2 BONUS CONTENT, including older and laptop components.
-
For the minimum requirements
Core i3-12100 Recommended · up to ≈95 FPS -
For the recommended requirements
Core i3-12100 Recommended · up to ≈95 FPS -
For 60 FPS
Core i3-12100 Recommended · up to ≈95 FPS -
For 120 FPS
Core i5-13400 Recommended · up to ≈125 FPS
Every processor on sale
| Processor | Requirements and frame rate ceiling |
|---|---|
| Core i3-12100Where to buy:AmazoneBay | Recommended · up to ≈95 FPS |
| Core i3-14100Where to buy:AmazoneBay | Recommended · up to ≈100 FPS |
| Ryzen 5 5500Where to buy:AmazoneBay | Recommended · up to ≈110 FPS |
| Core i5-12400Where to buy:AmazoneBay | Recommended · up to ≈110 FPS |
| Ryzen 5 5600Where to buy:AmazoneBay | Recommended · up to ≈115 FPS |
| Core i5-13400Where to buy:AmazoneBay | Recommended · up to ≈125 FPS |
| Core i5-14400Where to buy:AmazoneBay | Recommended · up to ≈125 FPS |
| Ryzen 7 5700X3DWhere to buy:AmazoneBay | Recommended · up to ≈130 FPS |
| Ryzen 7 5700XWhere to buy:AmazoneBay | Recommended · up to ≈130 FPS |
| Ryzen 5 7600Where to buy:AmazoneBay | Recommended · up to ≈130 FPS |
| Ryzen 5 9600XWhere to buy:AmazoneBay | Recommended · up to ≈140 FPS |
| Ryzen 7 7800X3DWhere to buy:AmazoneBay | Recommended · up to ≈150 FPS |
| Ryzen 7 7700Where to buy:AmazoneBay | Recommended · up to ≈150 FPS |
| Ryzen 7 9700XWhere to buy:AmazoneBay | Recommended · up to ≈155 FPS |
| Core i5-14600KWhere to buy:AmazoneBay | Recommended · up to ≈155 FPS |
| Ryzen 7 9800X3DWhere to buy:AmazoneBay | Recommended · up to ≈160 FPS |
| Core Ultra 5 245KWhere to buy:AmazoneBay | Recommended · up to ≈165 FPS |
| Core i7-14700KWhere to buy:AmazoneBay | Recommended · up to ≈185 FPS |
| Ryzen 9 9900XWhere to buy:AmazoneBay | Recommended · up to ≈185 FPS |
| Core Ultra 7 265KWhere to buy:AmazoneBay | Recommended · up to ≈195 FPS |
| Core i9-14900KWhere to buy:AmazoneBay | Recommended · up to ≈195 FPS |
| Ryzen 9 9950XWhere to buy:AmazoneBay | Recommended · up to ≈205 FPS |
| Core Ultra 9 285KWhere to buy:AmazoneBay | Recommended · up to ≈205 FPS |
The estimated upper frame rate accounts for both the processor and the game's own limit. A slower graphics card or other components can lower it. Estimated from the game's requirements.