Which graphics card for Soulforge?
The graphics cards on sale today, at 1080p: the weakest that gets Soulforge to each goal, then every card with the settings and frame rate it gives.
-
To play at all
GeForce RTX 3050 High · ≈90 FPS -
60 FPS on medium
GeForce RTX 3050 High · ≈90 FPS -
60 FPS on high
GeForce RTX 3050 High · ≈90 FPS -
60 FPS on ultra
Radeon RX 6600 Ultra · ≈75 FPS -
120 FPS and more
GeForce RTX 5060 Ultra · ≈125 FPS
Every card on sale
| Graphics card | Expected |
|---|---|
| GeForce RTX 3050Where to buy:AmazoneBay | High · ≈90 FPS |
| Radeon RX 6600Where to buy:AmazoneBay | Ultra · ≈75 FPS |
| Arc B570Where to buy:AmazoneBay | Ultra · ≈80 FPS |
| Radeon RX 7600Where to buy:AmazoneBay | Ultra · ≈85 FPS |
| Radeon RX 7600 XTWhere to buy:AmazoneBay | Ultra · ≈90 FPS |
| Arc B580Where to buy:AmazoneBay | Ultra · ≈90 FPS |
| GeForce RTX 3060Where to buy:AmazoneBay | Ultra · ≈90 FPS |
| GeForce RTX 4060Where to buy:AmazoneBay | Ultra · ≈105 FPS |
| GeForce RTX 5060Where to buy:AmazoneBay | Ultra · ≈125 FPS |
| Radeon RX 9060 XTWhere to buy:AmazoneBay | Ultra · ≈125 FPS |
| GeForce RTX 5060 TiWhere to buy:AmazoneBay | Ultra · ≈130 FPS |
| Radeon RX 7700 XTWhere to buy:AmazoneBay | Ultra · ≈135 FPS |
| Radeon RX 7800 XTWhere to buy:AmazoneBay | Ultra · ≈155 FPS |
| GeForce RTX 5070Where to buy:AmazoneBay | Ultra · ≈165 FPS |
| Radeon RX 9070Where to buy:AmazoneBay | Ultra · ≈190 FPS |
| Radeon RX 9070 XTWhere to buy:AmazoneBay | Ultra · ≈210 FPS |
| GeForce RTX 5070 TiWhere to buy:AmazoneBay | Ultra · ≈215 FPS |
| Radeon RX 7900 XTXWhere to buy:AmazoneBay | Ultra · ≈230 FPS |
| GeForce RTX 5080Where to buy:AmazoneBay | Ultra · 240+ FPS |
| GeForce RTX 5090Where to buy:AmazoneBay | Ultra · 240+ FPS |
"Expected" is an estimate from the game's requirements at 1080p, with a processor that doesn't hold the card back. "Measured" is the average FPS owners of this card measured with the FPS Proof app.