Which graphics card for Spaceman Wakes Up In A New World, The Government Has Been Experimenting On People On the Moon and Created Crazy Vine Monsters?
The graphics cards on sale today, at 1080p: the weakest that gets Spaceman Wakes Up In A New World, The Government Has Been Experimenting On People On the Moon and Created Crazy Vine Monsters to each goal, then every card with the settings and frame rate it gives.
Check a specific graphics card
Find a model in the full catalog and check it against Spaceman Wakes Up In A New World, The Government Has Been Experimenting On People On the Moon and Created Crazy Vine Monsters, including older and laptop components.
-
To play at all
GeForce RTX 3050 Medium · ≈70 FPS -
60 FPS on medium
GeForce RTX 3050 Medium · ≈70 FPS -
60 FPS on high
Radeon RX 6600 High · ≈60 FPS -
60 FPS on ultra
GeForce RTX 5060 Ultra · ≈75 FPS -
120 FPS and more
Radeon RX 9070 XT Ultra · ≈130 FPS
Every card on sale
| Graphics card | Expected |
|---|---|
| GeForce RTX 3050Where to buy:AmazoneBay | Medium · ≈70 FPS |
| Radeon RX 6600Where to buy:AmazoneBay | High · ≈60 FPS |
| Arc B570Where to buy:AmazoneBay | High · ≈65 FPS |
| Radeon RX 7600Where to buy:AmazoneBay | High · ≈70 FPS |
| Radeon RX 7600 XTWhere to buy:AmazoneBay | High · ≈75 FPS |
| Arc B580Where to buy:AmazoneBay | High · ≈75 FPS |
| GeForce RTX 3060Where to buy:AmazoneBay | High · ≈75 FPS |
| GeForce RTX 4060Where to buy:AmazoneBay | High · ≈85 FPS |
| GeForce RTX 5060Where to buy:AmazoneBay | Ultra · ≈75 FPS |
| Radeon RX 9060 XTWhere to buy:AmazoneBay | Ultra · ≈75 FPS |
| GeForce RTX 5060 TiWhere to buy:AmazoneBay | Ultra · ≈80 FPS |
| Radeon RX 7700 XTWhere to buy:AmazoneBay | Ultra · ≈85 FPS |
| Radeon RX 7800 XTWhere to buy:AmazoneBay | Ultra · ≈95 FPS |
| GeForce RTX 5070Where to buy:AmazoneBay | Ultra · ≈100 FPS |
| Radeon RX 9070Where to buy:AmazoneBay | Ultra · ≈115 FPS |
| Radeon RX 9070 XTWhere to buy:AmazoneBay | Ultra · ≈130 FPS |
| GeForce RTX 5070 TiWhere to buy:AmazoneBay | Ultra · ≈130 FPS |
| Radeon RX 7900 XTXWhere to buy:AmazoneBay | Ultra · ≈140 FPS |
| GeForce RTX 5080Where to buy:AmazoneBay | Ultra · ≈155 FPS |
| GeForce RTX 5090Where to buy:AmazoneBay | Ultra · 240+ FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.