Which graphics card for WAIDH?
The graphics cards on sale today, at 1080p: the weakest that gets WAIDH to each goal, then every card with the settings and frame rate it gives.
-
To play at all
Arc B580 Low · ≈30 FPS -
60 FPS on medium
Radeon RX 7700 XT Medium · ≈60 FPS -
60 FPS on high
Radeon RX 7800 XT High · ≈60 FPS -
60 FPS on ultra
GeForce RTX 5080 Ultra · ≈75 FPS -
120 FPS and more
None of these cards gets there
Every card on sale
| Graphics card | Expected |
|---|---|
| GeForce RTX 3050Where to buy:AmazoneBay | Low · ≈23 FPS |
| Radeon RX 6600Where to buy:AmazoneBay | Low · ≈25 FPS |
| Arc B570Where to buy:AmazoneBay | Low · ≈26 FPS |
| Radeon RX 7600Where to buy:AmazoneBay | Low · ≈29 FPS |
| Radeon RX 7600 XTWhere to buy:AmazoneBay | Low · ≈29 FPS |
| Arc B580Where to buy:AmazoneBay | Low · ≈30 FPS |
| GeForce RTX 3060Where to buy:AmazoneBay | Low · ≈30 FPS |
| GeForce RTX 4060Where to buy:AmazoneBay | Low · ≈40 FPS |
| GeForce RTX 5060Where to buy:AmazoneBay | Medium · ≈45 FPS |
| Radeon RX 9060 XTWhere to buy:AmazoneBay | Medium · ≈45 FPS |
| GeForce RTX 5060 TiWhere to buy:AmazoneBay | Medium · ≈55 FPS |
| Radeon RX 7700 XTWhere to buy:AmazoneBay | Medium · ≈60 FPS |
| Radeon RX 7800 XTWhere to buy:AmazoneBay | High · ≈60 FPS |
| GeForce RTX 5070Where to buy:AmazoneBay | High · ≈65 FPS |
| Radeon RX 9070Where to buy:AmazoneBay | High · ≈75 FPS |
| Radeon RX 9070 XTWhere to buy:AmazoneBay | High · ≈85 FPS |
| GeForce RTX 5070 TiWhere to buy:AmazoneBay | High · ≈85 FPS |
| Radeon RX 7900 XTXWhere to buy:AmazoneBay | High · ≈90 FPS |
| GeForce RTX 5080Where to buy:AmazoneBay | Ultra · ≈75 FPS |
| GeForce RTX 5090Where to buy:AmazoneBay | Ultra · ≈115 FPS |
"Expected" is an estimate from the game's requirements at 1080p, with a processor that doesn't hold the card back. "Measured" is the average FPS owners of this card measured with the FPS Proof app.