RTX 1000 Mobile Ada Generation vs GeForce RTX 4070 Mobile
Which is better for games: the RTX 1000 Mobile Ada Generation or the GeForce RTX 4070 Mobile?
The GeForce RTX 4070 Mobile is about 24% faster than the RTX 1000 Mobile Ada Generation by our score.
RTX 1000 Mobile Ada Generation
- Score
- 14,520
- Video memory
- 6 GB
- Minimum requirements
- 99%
- Recommended requirements
- 85%
GeForce RTX 4070 Mobile
- Score
- 18,040
- Video memory
- 8 GB
- Minimum requirements
- 100%
- Recommended requirements
- 95%
Popular games on both
| Game | RTX 1000 Mobile Ada Generation | GeForce RTX 4070 Mobile |
|---|---|---|
| Counter-Strike 2 | Ultra · ≈120 FPS | Ultra · ≈145 FPS |
| Cyberpunk 2077 | Medium · ≈75 FPS | High · ≈70 FPS |
| Black Myth: Wukong | High · ≈65 FPS | High · ≈80 FPS |
| Red Dead Redemption 2 | Ultra · ≈80 FPS | Ultra · ≈100 FPS |
| The Witcher 3: Wild Hunt | Ultra · ≈100 FPS | Ultra · ≈125 FPS |
| Elden Ring | High · ≈60 FPS | High · ≈60 FPS |
| Baldur's Gate 3 | Medium · ≈60 FPS | High · ≈65 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | Medium · ≈70 FPS | High · ≈70 FPS |
| Fortnite | Ultra · ≈115 FPS | Ultra · ≈140 FPS |
| Grand Theft Auto V | Ultra · ≈155 FPS | Ultra · ≈195 FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | High · ≈65 FPS | High · ≈80 FPS |
| Minecraft: Java Edition | Ultra · ≈165 FPS | Ultra · ≈205 FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | Ultra · ≈75 FPS | Ultra · ≈95 FPS |
| Tom Clancy's Rainbow Six Siege | High · ≈60 FPS | High · ≈75 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | High · ≈80 FPS | Ultra · ≈70 FPS |
| Garry's Mod | Ultra · ≈110 FPS | Ultra · ≈135 FPS |
| Helldivers 2 | High · ≈60 FPS | High · ≈75 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · ≈130 FPS | Ultra · ≈160 FPS |
| Dead by Daylight | Ultra · ≈130 FPS | Ultra · ≈160 FPS |
| Phasmophobia | High · ≈60 FPS | High · ≈75 FPS |
| Among Us | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Ultra · ≈95 FPS | Ultra · ≈120 FPS |
| The Forest | Ultra · ≈230 FPS | Ultra · 240+ FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.
Other comparisons
RTX 1000 Mobile Ada Generation vs GeForce RTX 3080 Max-QRTX 1000 Mobile Ada Generation vs Radeon RX 6800MRTX 1000 Mobile Ada Generation vs GeForce RTX 3070 MobileGeForce RTX 4070 Mobile vs GeForce RTX 5080 MobileGeForce RTX 4070 Mobile vs GeForce RTX 4080 MobileGeForce RTX 4070 Mobile vs Radeon RX 7800M