NVIDIA RTX 1000 Mobile Ada Generation
Which games run on the RTX 1000 Mobile Ada Generation, and at what FPS?
The RTX 1000 Mobile Ada Generation meets the minimum requirements of 99% of the catalog's games and the recommended ones of 85%.
Score
14,520
on our scale
Video memory
6 GB
Minimum requirements
99%
of the catalog's games
Recommended requirements
85%
of the catalog's games
Popular games on the RTX 1000 Mobile Ada Generation
| Game | Requirements | Expected | Measured |
|---|---|---|---|
|
Meets the minimum | Ultra · ≈120 FPS | — |
|
Recommended | Medium · ≈75 FPS | — |
|
Recommended | High · ≈65 FPS | — |
|
Recommended | Ultra · ≈80 FPS | — |
|
Recommended | Ultra · ≈100 FPS | — |
|
Recommended | High · ≈60 FPS | — |
|
Minimum | Medium · ≈60 FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Minimum | Medium · ≈70 FPS | — |
|
Recommended | Ultra · ≈115 FPS | — |
|
Recommended | Ultra · ≈155 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | High · ≈65 FPS | — |
| Recommended | Ultra · ≈165 FPS | — | |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈75 FPS | — |
|
Recommended | High · ≈60 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | High · ≈80 FPS | — |
|
Recommended | Ultra · ≈110 FPS | — |
|
Recommended | High · ≈60 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈130 FPS | — |
|
Recommended | Ultra · ≈130 FPS | — |
|
Recommended | High · ≈60 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Meets the minimum | Ultra · ≈95 FPS | — |
|
Recommended | Ultra · ≈230 FPS | — |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.
Similar graphics cards
Compare the RTX 1000 Mobile Ada Generation
RTX 1000 Mobile Ada Generation vs GeForce RTX 3080 Max-QRTX 1000 Mobile Ada Generation vs Radeon RX 6800MRTX 1000 Mobile Ada Generation vs GeForce RTX 4070 MobileRTX 1000 Mobile Ada Generation vs GeForce RTX 3070 Mobile
Which processor won't hold the RTX 1000 Mobile Ada Generation back →