NVIDIA RTX 2000 Mobile Ada Generation
Which games run on the RTX 2000 Mobile Ada Generation, and at what FPS?
The RTX 2000 Mobile Ada Generation meets the minimum requirements of 100% of the catalog's games and the recommended ones of 93%.
Score
16,360
on our scale
Video memory
8 GB
Minimum requirements
100%
of the catalog's games
Recommended requirements
93%
of the catalog's games
Popular games on the RTX 2000 Mobile Ada Generation
| Game | Requirements | Expected | Measured |
|---|---|---|---|
|
Meets the minimum | Ultra · ≈135 FPS | — |
|
Recommended | High · ≈65 FPS | — |
|
Recommended | High · ≈70 FPS | — |
|
Recommended | Ultra · ≈90 FPS | — |
|
Recommended | Ultra · ≈115 FPS | — |
|
Recommended | High · ≈60 FPS | — |
|
Recommended | Medium · ≈80 FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Recommended | High · ≈65 FPS | — |
|
Recommended | Ultra · ≈130 FPS | — |
|
Recommended | Ultra · ≈175 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | High · ≈70 FPS | — |
| Recommended | Ultra · ≈185 FPS | — | |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈85 FPS | — |
|
Recommended | High · ≈70 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | High · ≈90 FPS | — |
|
Recommended | Ultra · ≈120 FPS | — |
|
Recommended | High · ≈70 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈145 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | High · ≈70 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Meets the minimum | Ultra · ≈110 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
"Expected" is an estimate from the game's requirements at 1080p, with a processor that doesn't hold the card back. "Measured" is the average FPS owners of this card measured with the FPS Proof app.
Similar graphics cards
Compare the RTX 2000 Mobile Ada Generation
RTX 2000 Mobile Ada Generation vs GeForce RTX 3080 Ti MobileRTX 2000 Mobile Ada Generation vs GeForce RTX 3080 MobileRTX 2000 Mobile Ada Generation vs GeForce RTX 4080 Max-QRTX 2000 Mobile Ada Generation vs GeForce RTX 5070 Ti Mobile
Which processor won't hold the RTX 2000 Mobile Ada Generation back →