RTX 4000 Mobile Ada Generation vs GeForce RTX 4080 Mobile
Which is better for games: the RTX 4000 Mobile Ada Generation or the GeForce RTX 4080 Mobile?
The RTX 4000 Mobile Ada Generation and the GeForce RTX 4080 Mobile are practically level by our score.
RTX 4000 Mobile Ada Generation
- Score
- 22,180
- Video memory
- 12 GB
- Minimum requirements
- 100%
- Recommended requirements
- 98%
GeForce RTX 4080 Mobile
- Score
- 22,180
- Video memory
- 12 GB
- Minimum requirements
- 100%
- Recommended requirements
- 98%
Popular games on both
| Game | RTX 4000 Mobile Ada Generation | GeForce RTX 4080 Mobile |
|---|---|---|
| Counter-Strike 2 | Ultra · ≈180 FPS | Ultra · ≈180 FPS |
| Cyberpunk 2077 | High · ≈90 FPS | High · ≈90 FPS |
| Black Myth: Wukong | High · ≈95 FPS | High · ≈95 FPS |
| Red Dead Redemption 2 | Ultra · ≈120 FPS | Ultra · ≈120 FPS |
| The Witcher 3: Wild Hunt | Ultra · ≈155 FPS | Ultra · ≈155 FPS |
| Elden Ring | Ultra · ≈60 FPS | Ultra · ≈60 FPS |
| Baldur's Gate 3 | High · ≈80 FPS | High · ≈80 FPS |
| Dota 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Call of Duty: Black Ops 6 | High · ≈85 FPS | High · ≈85 FPS |
| Fortnite | Ultra · ≈175 FPS | Ultra · ≈175 FPS |
| Grand Theft Auto V | Ultra · 240+ FPS | Ultra · 240+ FPS |
| League of Legends | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Marvel Rivals | High · ≈95 FPS | High · ≈95 FPS |
| Minecraft: Java Edition | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Valorant | Ultra · 240+ FPS | Ultra · 240+ FPS |
| PUBG: Battlegrounds | Ultra · ≈115 FPS | Ultra · ≈115 FPS |
| Tom Clancy's Rainbow Six Siege | High · ≈95 FPS | High · ≈95 FPS |
| Terraria | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Rust | Ultra · ≈90 FPS | Ultra · ≈90 FPS |
| Garry's Mod | Ultra · ≈165 FPS | Ultra · ≈165 FPS |
| Helldivers 2 | High · ≈95 FPS | High · ≈95 FPS |
| Left 4 Dead 2 | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Euro Truck Simulator 2 | Ultra · ≈195 FPS | Ultra · ≈195 FPS |
| Dead by Daylight | Ultra · ≈195 FPS | Ultra · ≈195 FPS |
| Phasmophobia | High · ≈95 FPS | High · ≈95 FPS |
| Among Us | Ultra · 240+ FPS | Ultra · 240+ FPS |
| Geometry Dash | Ultra · 240+ FPS | Ultra · 240+ FPS |
| ARK: Survival Evolved | Ultra · ≈145 FPS | Ultra · ≈145 FPS |
| The Forest | Ultra · 240+ FPS | Ultra · 240+ FPS |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.
Other comparisons
RTX 4000 Mobile Ada Generation vs GeForce RTX 4090 Max-QRTX 4000 Mobile Ada Generation vs Radeon RX 7900MRTX 4000 Mobile Ada Generation vs GeForce RTX 4090 MobileGeForce RTX 4080 Mobile vs GeForce RTX 4090 Max-QGeForce RTX 4080 Mobile vs Radeon RX 7900MGeForce RTX 4080 Mobile vs GeForce RTX 4090 Mobile