NVIDIA RTX 4000 Mobile Ada Generation
Which games run on the RTX 4000 Mobile Ada Generation, and at what FPS?
The RTX 4000 Mobile Ada Generation meets the minimum requirements of 100% of the catalog's games and the recommended ones of 98%.
Score
22,180
on our scale
Video memory
12 GB
Minimum requirements
100%
of the catalog's games
Recommended requirements
98%
of the catalog's games
Popular games on the RTX 4000 Mobile Ada Generation
| Game | Requirements | Expected | Measured |
|---|---|---|---|
|
Meets the minimum | Ultra · ≈180 FPS | — |
|
Recommended | High · ≈90 FPS | — |
|
Recommended | High · ≈95 FPS | — |
|
Recommended | Ultra · ≈120 FPS | — |
|
Recommended | Ultra · ≈155 FPS | — |
|
Recommended | Ultra · ≈60 FPS | — |
|
Recommended | High · ≈80 FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Recommended | High · ≈85 FPS | — |
|
Recommended | Ultra · ≈175 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | High · ≈95 FPS | — |
| Recommended | Ultra · 240+ FPS | — | |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈115 FPS | — |
|
Recommended | High · ≈95 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈90 FPS | — |
|
Recommended | Ultra · ≈165 FPS | — |
|
Recommended | High · ≈95 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈195 FPS | — |
|
Recommended | Ultra · ≈195 FPS | — |
|
Recommended | High · ≈95 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Meets the minimum | Ultra · ≈145 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.
Similar graphics cards
Compare the RTX 4000 Mobile Ada Generation
RTX 4000 Mobile Ada Generation vs GeForce RTX 4090 Max-QRTX 4000 Mobile Ada Generation vs Radeon RX 7900MRTX 4000 Mobile Ada Generation vs GeForce RTX 4090 MobileRTX 4000 Mobile Ada Generation vs GeForce RTX 5090 Mobile
Which processor won't hold the RTX 4000 Mobile Ada Generation back →