NVIDIA RTX 3500 Mobile Ada Generation
Which games run on the RTX 3500 Mobile Ada Generation, and at what FPS?
The RTX 3500 Mobile Ada Generation meets the minimum requirements of 100% of the catalog's games and the recommended ones of 95%.
Score
18,170
on our scale
Video memory
12 GB
Minimum requirements
100%
of the catalog's games
Recommended requirements
95%
of the catalog's games
Popular games on the RTX 3500 Mobile Ada Generation
| Game | Requirements | Expected | Measured |
|---|---|---|---|
|
Meets the minimum | Ultra · ≈150 FPS | — |
|
Recommended | High · ≈75 FPS | — |
|
Recommended | High · ≈80 FPS | — |
|
Recommended | Ultra · ≈100 FPS | — |
|
Recommended | Ultra · ≈125 FPS | — |
|
Recommended | High · ≈60 FPS | — |
|
Recommended | High · ≈65 FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Recommended | High · ≈70 FPS | — |
|
Recommended | Ultra · ≈140 FPS | — |
|
Recommended | Ultra · ≈195 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | High · ≈80 FPS | — |
| Recommended | Ultra · ≈205 FPS | — | |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈95 FPS | — |
|
Recommended | High · ≈75 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈75 FPS | — |
|
Recommended | Ultra · ≈135 FPS | — |
|
Recommended | High · ≈75 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈160 FPS | — |
|
Recommended | Ultra · ≈160 FPS | — |
|
Recommended | High · ≈75 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Meets the minimum | Ultra · ≈120 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.
Similar graphics cards
Compare the RTX 3500 Mobile Ada Generation
RTX 3500 Mobile Ada Generation vs GeForce RTX 5080 MobileRTX 3500 Mobile Ada Generation vs GeForce RTX 4080 MobileRTX 3500 Mobile Ada Generation vs Radeon RX 7800MRTX 3500 Mobile Ada Generation vs GeForce RTX 4090 Max-Q
Which processor won't hold the RTX 3500 Mobile Ada Generation back →