AMD FirePro S10000 Passive
Which games run on the FirePro S10000 Passive, and at what FPS?
The FirePro S10000 Passive meets the minimum requirements of 80% of the catalog's games and the recommended ones of 46%.
Score
5,750
on our scale
Video memory
3 GB
Minimum requirements
80%
of the catalog's games
Recommended requirements
46%
of the catalog's games
Popular games on the FirePro S10000 Passive
| Game | Requirements | Expected | Measured |
|---|---|---|---|
|
Meets the minimum | Low · ≈20 FPS | — |
|
Below minimum | Low · ≈8 FPS | — |
|
Below minimum | Low · ≈8 FPS | — |
|
Minimum | Low · ≈12 FPS | — |
|
Minimum | Low · ≈17 FPS | — |
|
Below minimum | Low · ≈8 FPS | — |
|
Below minimum | Low · ≈9 FPS | — |
|
Meets the minimum | Ultra · ≈140 FPS | — |
|
Minimum | Low · ≈12 FPS | — |
|
Recommended | Low · ≈100 FPS | — |
|
Recommended | Low · ≈85 FPS | — |
|
Recommended | Ultra · ≈75 FPS | — |
|
Below minimum | Low · ≈8 FPS | — |
| Recommended | Medium · ≈70 FPS | — | |
|
Recommended | Ultra · ≈120 FPS | — |
|
Minimum | Low · ≈16 FPS | — |
|
Below minimum | Low · ≈11 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Minimum | Low · ≈13 FPS | — |
|
Recommended | Low · ≈60 FPS | — |
|
Below minimum | Low · ≈11 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Low · ≈17 FPS | — |
|
Recommended | Low · ≈70 FPS | — |
|
Below minimum | Low · ≈8 FPS | — |
|
Recommended | High · ≈75 FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Meets the minimum | Low · ≈16 FPS | — |
|
Recommended | Medium · ≈70 FPS | — |
“Expected” estimates FPS from requirements at 4K. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.
Similar graphics cards
Compare the FirePro S10000 Passive
FirePro S10000 Passive vs Radeon HD 7970FirePro S10000 Passive vs GeForce GTX 1050 TiFirePro S10000 Passive vs Radeon E9390 PCIeFirePro S10000 Passive vs Radeon R9 280X
Which processor won't hold the FirePro S10000 Passive back →