AMD FirePro W9100
Which games run on the FirePro W9100, and at what FPS?
The FirePro W9100 meets the minimum requirements of 94% of the catalog's games and the recommended ones of 67%.
Score
8,910
on our scale
Video memory
16 GB
Minimum requirements
94%
of the catalog's games
Recommended requirements
67%
of the catalog's games
Popular games on the FirePro W9100
| Game | Requirements | Expected | Measured |
|---|---|---|---|
|
Meets the minimum | Low · ≈35 FPS | — |
|
Minimum | Low · ≈12 FPS | — |
|
Minimum | Low · ≈12 FPS | — |
|
Recommended | Low · ≈19 FPS | — |
|
Recommended | Low · ≈26 FPS | — |
|
Minimum | Low · ≈13 FPS | — |
|
Minimum | Low · ≈13 FPS | — |
|
Meets the minimum | Ultra · ≈220 FPS | — |
|
Minimum | Low · ≈18 FPS | — |
|
Recommended | Medium · ≈85 FPS | — |
|
Recommended | Medium · ≈75 FPS | — |
|
Recommended | Ultra · ≈115 FPS | — |
|
Minimum | Low · ≈12 FPS | — |
| Recommended | Medium · ≈80 FPS | — | |
|
Recommended | Ultra · ≈185 FPS | — |
|
Recommended | Low · ≈25 FPS | — |
|
Minimum | Low · ≈17 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Minimum | Low · ≈20 FPS | — |
|
Recommended | Medium · ≈60 FPS | — |
|
Minimum | Low · ≈18 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Low · ≈26 FPS | — |
|
Recommended | Medium · ≈70 FPS | — |
|
Minimum | Low · ≈12 FPS | — |
|
Recommended | Ultra · ≈85 FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Meets the minimum | Low · ≈25 FPS | — |
|
Recommended | High · ≈75 FPS | — |
“Expected” estimates FPS from requirements at 4K. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.