AMD Radeon Pro Duo Polaris
Which games run on the Radeon Pro Duo Polaris, and at what FPS?
The Radeon Pro Duo Polaris meets the minimum requirements of 91% of the catalog's games and the recommended ones of 60%.
Score
8,020
on our scale
Video memory
16 GB
Minimum requirements
91%
of the catalog's games
Recommended requirements
60%
of the catalog's games
Popular games on the Radeon Pro Duo Polaris
| Game | Requirements | Expected | Measured |
|---|---|---|---|
|
Meets the minimum | High · ≈90 FPS | — |
|
Minimum | Low · ≈28 FPS | — |
|
Minimum | Low · ≈28 FPS | — |
|
Recommended | Medium · ≈75 FPS | — |
|
Recommended | High · ≈75 FPS | — |
|
Minimum | Low · ≈29 FPS | — |
|
Minimum | Low · ≈30 FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Minimum | Low · ≈45 FPS | — |
|
Recommended | High · ≈85 FPS | — |
|
Recommended | Ultra · ≈85 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Minimum | Low · ≈28 FPS | — |
| Recommended | Ultra · ≈90 FPS | — | |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Medium · ≈70 FPS | — |
|
Minimum | Low · ≈40 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Minimum | Low · ≈60 FPS | — |
|
Recommended | High · ≈80 FPS | — |
|
Minimum | Low · ≈45 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈70 FPS | — |
|
Recommended | Ultra · ≈70 FPS | — |
|
Minimum | Low · ≈27 FPS | — |
|
Recommended | Ultra · ≈190 FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Meets the minimum | High · ≈70 FPS | — |
|
Recommended | Ultra · ≈125 FPS | — |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.
Similar graphics cards
Compare the Radeon Pro Duo Polaris
Radeon Pro Duo Polaris vs Jetson AGX Orin 32GBRadeon Pro Duo Polaris vs GeForce GTX 780 TiRadeon Pro Duo Polaris vs Radeon RX 590 GMERadeon Pro Duo Polaris vs Radeon RX 5500 XT
Which processor won't hold the Radeon Pro Duo Polaris back →