AMD Radeon PRO V710
Which games run on the Radeon PRO V710, and at what FPS?
The Radeon PRO V710 meets the minimum requirements of 100% of the catalog's games and the recommended ones of 94%.
Score
18,710
on our scale
Video memory
28 GB
Minimum requirements
100%
of the catalog's games
Recommended requirements
94%
of the catalog's games
Popular games on the Radeon PRO V710
| Game | Requirements | Expected | Measured |
|---|---|---|---|
|
Meets the minimum | Ultra · ≈155 FPS | — |
|
Recommended | High · ≈75 FPS | — |
|
Recommended | High · ≈80 FPS | — |
|
Recommended | Ultra · ≈105 FPS | — |
|
Recommended | Ultra · ≈130 FPS | — |
|
Recommended | High · ≈60 FPS | — |
|
Recommended | High · ≈70 FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Recommended | High · ≈70 FPS | — |
|
Recommended | Ultra · ≈145 FPS | — |
|
Recommended | Ultra · ≈205 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | High · ≈80 FPS | — |
| Recommended | Ultra · ≈215 FPS | — | |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈100 FPS | — |
|
Recommended | High · ≈80 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈75 FPS | — |
|
Recommended | Ultra · ≈140 FPS | — |
|
Recommended | High · ≈80 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈165 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | High · ≈80 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Meets the minimum | Ultra · ≈125 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
"Expected" is an estimate from the game's requirements at 1080p, with a processor that doesn't hold the card back. "Measured" is the average FPS owners of this card measured with the FPS Proof app.