AMD Radeon Pro WX 4100
Which games run on the Radeon Pro WX 4100, and at what FPS?
The Radeon Pro WX 4100 meets the minimum requirements of 69% of the catalog's games and the recommended ones of 37%.
Score
4,070
on our scale
Video memory
4 GB
Minimum requirements
69%
of the catalog's games
Recommended requirements
37%
of the catalog's games
Popular games on the Radeon Pro WX 4100
| Game | Requirements | Expected | Measured |
|---|---|---|---|
|
Meets the minimum | Low · ≈45 FPS | — |
|
Below minimum | Low · ≈14 FPS | — |
|
Below minimum | Low · ≈14 FPS | — |
|
Below minimum | Low · ≈21 FPS | — |
|
Minimum | Low · ≈30 FPS | — |
|
Below minimum | Low · ≈15 FPS | — |
|
Below minimum | Low · ≈15 FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Below minimum | Low · ≈20 FPS | — |
|
Minimum | Medium · ≈85 FPS | — |
|
Recommended | Medium · ≈80 FPS | — |
|
Recommended | Ultra · ≈135 FPS | — |
|
Below minimum | Low · ≈14 FPS | — |
| Recommended | High · ≈65 FPS | — | |
|
Recommended | Ultra · ≈215 FPS | — |
|
Minimum | Low · ≈28 FPS | — |
|
Below minimum | Low · ≈19 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Below minimum | Low · ≈23 FPS | — |
|
Minimum | Medium · ≈65 FPS | — |
|
Below minimum | Low · ≈20 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Minimum | Low · ≈30 FPS | — |
|
Minimum | Medium · ≈75 FPS | — |
|
Below minimum | Low · ≈14 FPS | — |
|
Recommended | Ultra · ≈95 FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Meets the minimum | Low · ≈29 FPS | — |
|
Recommended | High · ≈85 FPS | — |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.