AMD Radeon RX 6750 GRE 12GB
Which games run on the Radeon RX 6750 GRE 12GB, and at what FPS?
The Radeon RX 6750 GRE 12GB meets the minimum requirements of 100% of the catalog's games and the recommended ones of 97%.
Score
20,700
on our scale
Video memory
12 GB
Minimum requirements
100%
of the catalog's games
Recommended requirements
97%
of the catalog's games
Popular games on the Radeon RX 6750 GRE 12GB
| Game | Requirements | Expected | Measured |
|---|---|---|---|
|
Meets the minimum | Ultra · ≈170 FPS | — |
|
Recommended | High · ≈85 FPS | — |
|
Recommended | High · ≈90 FPS | — |
|
Recommended | Ultra · ≈115 FPS | — |
|
Recommended | Ultra · ≈145 FPS | — |
|
Recommended | High · ≈60 FPS | — |
|
Recommended | High · ≈75 FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Recommended | High · ≈80 FPS | — |
|
Recommended | Ultra · ≈160 FPS | — |
|
Recommended | Ultra · ≈225 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | High · ≈90 FPS | — |
| Recommended | Ultra · ≈235 FPS | — | |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈110 FPS | — |
|
Recommended | High · ≈90 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈85 FPS | — |
|
Recommended | Ultra · ≈155 FPS | — |
|
Recommended | High · ≈90 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈185 FPS | — |
|
Recommended | Ultra · ≈185 FPS | — |
|
Recommended | High · ≈90 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Meets the minimum | Ultra · ≈135 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
“Expected” estimates FPS from requirements at 1080p. “Measured” describes one group with matching recorded conditions, which may use a different CPU or preset. Open its conditions before comparing.
Similar graphics cards
Compare the Radeon RX 6750 GRE 12GB
Radeon RX 6750 GRE 12GB vs GeForce RTX 2080 TiRadeon RX 6750 GRE 12GB vs GeForce RTX 3070Radeon RX 6750 GRE 12GB vs GeForce RTX 4060 TiRadeon RX 6750 GRE 12GB vs Radeon AI PRO 9600D
Which processor won't hold the Radeon RX 6750 GRE 12GB back →