Intel UHD Graphics 710
Which games run on the UHD Graphics 710, and at what FPS?
The UHD Graphics 710 meets the minimum requirements of 48% of the catalog's games and the recommended ones of 20%.
Score
1,240
on our scale
Video memory
Integrated
Minimum requirements
48%
of the catalog's games
Recommended requirements
20%
of the catalog's games
Popular games on the UHD Graphics 710
| Game | Requirements | Expected | Measured |
|---|---|---|---|
|
Below minimum | Low · ≈11 FPS | — |
|
Below minimum | Low · ≈4 FPS | — |
|
Below minimum | Low · ≈4 FPS | — |
|
Below minimum | Low · ≈7 FPS | — |
|
Below minimum | Low · ≈9 FPS | — |
|
Below minimum | Low · ≈4 FPS | — |
|
Below minimum | Low · ≈5 FPS | — |
|
Meets the minimum | Ultra · ≈75 FPS | — |
|
Below minimum | Low · ≈6 FPS | — |
|
Minimum | Low · ≈70 FPS | — |
|
Minimum | Low · ≈55 FPS | — |
|
Minimum | Medium · ≈70 FPS | — |
|
Below minimum | Low · ≈4 FPS | — |
| Minimum | Low · ≈70 FPS | — | |
|
Recommended | High · ≈90 FPS | — |
|
Below minimum | Low · ≈9 FPS | — |
|
Below minimum | Low · ≈6 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Below minimum | Low · ≈7 FPS | — |
|
Minimum | Low · ≈35 FPS | — |
|
Below minimum | Low · ≈6 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Below minimum | Low · ≈9 FPS | — |
|
Recommended | Ultra · ≈105 FPS | — |
|
Below minimum | Low · ≈4 FPS | — |
|
Minimum | Low · ≈65 FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Below minimum | Low · ≈9 FPS | — |
|
Minimum | Low · ≈60 FPS | — |
"Expected" is an estimate from the game's requirements at 1080p, with a processor that doesn't hold the card back. "Measured" is the average FPS owners of this card measured with the FPS Proof app.