Graphics cards
Pick a graphics card to see which games run on it and at what FPS.
Compare graphics cards- GeForce GTX 760 Ti OEM 5,300 80%
- GeForce GTX 760 Ti OEM Rebrand 5,300 80%
- GeForce GTX 950 Low Power 5,300 80%
- GeForce GTX 760 X2 5,100 78%
- GeForce GTX 760 5,000 75%
- GeForce GTX 965M 4,940 75%
- GeForce MX350 4,920 75%
- GeForce GTX 1050 4,900 75%
- GeForce GTX 1050 3GB 4,900 75%
- GeForce GTX 880M 4,870 75%
- GeForce GTX 680MX Mac Edition 4,810 74%
- GeForce GTX 870M 4,740 74%
- GeForce GTX 1630 4,600 74%
- GeForce GTX 780M 4,570 74%
- GeForce GTX 1050 Ti Max-Q 4,560 74%
- GeForce GTX 1050 Ti Mobile 4,560 74%
- GeForce GTX 1050 Ti Mobile 4,560 74%
- GeForce GTX 780M Mac Edition 4,530 74%
- GeForce GTX 1050 Mobile 4,470 73%
- GeForce MX450 4,380 73%
- GeForce GTX 750 GM206 4,370 73%
- GeForce GTX 660 OEM 4,170 71%
- GeForce GTX 660 OEM 4,170 71%
- GeForce GTX 760 OEM 4,170 71%
- GeForce GTX 760 OEM Rebrand 4,170 71%
- GeForce GTX 660 4,100 69%
- GeForce GTX 660 Rev. 2 4,100 69%
- GeForce GTX 960A 4,070 69%
- GeForce GTX 675MX Mac Edition 4,050 69%
- GeForce GTX 950A 3,970 69%
- GeForce GTX 750 Ti 3,900 69%
- GeForce GTX 1050 Max-Q 3,870 69%
- GeForce GTX 775M Mac Edition 3,850 69%
- GeForce GTX 860M 3,810 69%
- GeForce GTX 680M 3,750 69%
- GeForce GTX 860M OEM 3,660 69%
- GeForce GTX 960M 3,660 69%
- GeForce GTX 650 Ti Boost 3,640 68%
- GeForce GTX 950M 3,580 68%
- GeForce GTX 950M Mac Edition 3,580 68%
- GeForce GTX 850A 3,470 64%
- GeForce GTX 650 Ti 3,440 64%
- GeForce GTX 650 Ti OEM 3,440 64%
- GeForce GTX 580 3,410 64%
- GeForce GTX 580 Rev. 2 3,410 64%
- GeForce GTX 750 3,400 64%
- GeForce 945M 3,400 64%
- GeForce GTX 770M 3,220 60%
- GeForce GTX 570 3,210 60%
- GeForce GTX 570 Rev. 2 3,210 60%
- GeForce 940MX 3,140 60%
- GeForce GTX 480 3,130 60%
- GeForce GTX 850M 3,120 60%
- GeForce GTX 560 Ti 448 3,090 60%
- GeForce GTX 560 Ti X2 3,080 60%
- GeForce 945A 3,060 60%
- GeForce MX130 3,060 60%
- GeForce 940A 3,050 60%
- GeForce GTX 560 Ti 3,030 60%
- GeForce GTX 560 Ti OEM 3,030 60%