Processors
Pick a processor to see which games' requirements it meets.
Compare processors- Core i5-7640X 6,900 80%
- Core i7-4770S 6,900 80%
- Core i7-4771 6,900 80%
- Core i7-4790T 6,900 80%
- Core i7-4910MQ 6,900 80%
- Core i7-4930MX Extreme Edition 6,900 80%
- Athlon Gold 3150C 6,880 80%
- Athlon Gold 3150U 6,880 80%
- Pentium Gold G7400T 6,880 80%
- Athlon 5370 APU 6,870 80%
- N970 6,870 80%
- Core i3-9100 6,800 80%
- Ryzen 3 2200G 6,800 80%
- Core i3-9100F 6,800 80%
- Ryzen 3 PRO 2200G 6,800 80%
- Ryzen 5 3450U 6,800 80%
- FX-9590 6,790 80%
- Core i5-7600 6,780 80%
- Core i7-4810MQ 6,770 80%
- Core i7-4900MQ 6,770 80%
- Core i7-5775R 6,770 80%
- Core i7-5950HQ 6,770 80%
- Pentium Gold 6500Y 6,760 80%
- Atom C3558R 6,720 80%
- Core i7-980X 6,670 80%
- Core i7-980X Extreme Edition 6,670 80%
- Ryzen 3 2200GE 6,670 80%
- Ryzen 3 PRO 2200GE 6,670 80%
- Core i7-4770T 6,650 80%
- Core i7-4800MQ 6,650 80%
- Core i7-5775C 6,650 80%
- Ryzen 3 1200 6,600 80%
- Ryzen 3 PRO 1200 6,600 80%
- Athlon PRO 300U Mobile Processor 6,570 80%
- Core i3-8350K 6,570 80%
- Core i7-4940MX 6,560 80%
- Core i7-4980HQ 6,560 80%
- Athlon 5350 APU 6,540 80%
- Core i7-4720HQ 6,520 80%
- Core i7-5850HQ 6,520 80%
- Core i7-6700HQ 6,510 80%
- Core i7-6770HQ 6,510 80%
- Core i7-6820EQ 6,510 80%
- Atom C2750 6,500 80%
- FX-9370 6,500 80%
- Core i7-970 6,490 80%
- 425e 6,480 80%
- Atom x6425E 6,470 80%
- Celeron J6412 6,470 80%
- Celeron N5105 6,470 80%
- Pentium J6426 6,470 80%
- Pentium Silver N6005 6,470 80%
- Atom x6416RE 6,440 80%
- N50 6,440 80%
- 570 6,420 79%
- 6th Gen AMD PRO A6-8550B 6,420 79%
- A6-5200M 6,420 79%
- Athlon PRO 200U Mobile Processor 6,420 79%
- Core i7-8650U 6,420 79%
- X1150 6,420 79%