Processors
Pick a processor to see which games' requirements it meets.
Compare processors- A4-4355M 1,460 23%
- A4-9120C 1,460 23%
- A6-9220e 1,460 23%
- A6 Micro-6500T 1,460 23%
- Core Duo T2700 1,460 23%
- Core i3-3217U 1,460 23%
- Core2 Duo P9300 1,460 23%
- Pentium 4 3.73GHz 1,460 23%
- Pentium M 745 1,460 23%
- Pentium M 745A 1,460 23%
- Turion II N530 1,460 23%
- Turion II P560 1,460 23%
- Core i3-2365M 1,450 23%
- Core i3-2367M 1,450 23%
- Athlon II X3 425 1,440 23%
- Celeron 1020E 1,440 23%
- Core2 Duo P7550 1,440 23%
- Core2 Duo P7570 1,440 23%
- Athlon II N350 1,420 23%
- Celeron 2955U 1,420 23%
- Celeron 2957U 1,420 23%
- Celeron B820 1,420 23%
- E2-3000M 1,420 23%
- E2-3200 1,420 23%
- Phenom 9350e 1,420 23%
- Sempron X2 180 1,420 23%
- Turion II P540 1,420 23%
- TurionX2 Ultra DualCore Mobile ZM-87 1,420 23%
- Celeron N3000 1,410 23%
- Core Duo T2600 1,410 23%
- Core2 Duo T5850 1,410 23%
- Core2 Duo T5900 1,410 23%
- Core2 Duo T6600 1,410 23%
- Core2 Duo T6670 1,410 23%
- Pentium 4 3.46GHz 1,410 23%
- Pentium Extreme Edition 965 1,410 23%
- Pentium T4400 1,410 23%
- Celeron 1.70 GHz, 128K Cache, 400 MHz FSB 1,400 22%
- Core Duo L2300 1,400 22%
- Core i3-330UM 1,400 22%
- Core2 Duo L7400 1,400 22%
- Mobile Intel Pentium 4 - M 1.70 GHz, 512K Cache, 400 MHz FSB 1,400 22%
- Pentium U5600 1,400 22%
- Phenom II X3 710 1,400 22%
- Celeron 1020M 1,390 22%
- Pentium A1018 1,390 22%
- A4-3310MX 1,380 22%
- A4-9120e 1,380 22%
- Athlon II N330 1,380 22%
- Athlon II P360 1,380 22%
- Athlon II X2 4450e 1,380 22%
- Core i3-2340UE 1,380 22%
- Core i3-2357M 1,380 22%
- Core2 Duo P7450 1,380 22%
- Core2 Duo SL9600 1,380 22%
- E2-9000 1,380 22%
- E2-9010 1,380 22%
- E2-9030 1,380 22%
- Pentium D 960 1,380 22%
- Turion II P520 1,380 22%