Processors
Pick a processor to see which games' requirements it meets.
Compare processors- TurionX2 Ultra DualCore Mobile ZM-85 1,380 22%
- Core2 Duo L9600 1,370 22%
- Core2 Duo T6500 1,370 22%
- Core2 Duo T6570 1,370 22%
- Pentium T4300 1,370 22%
- Celeron B810 1,360 22%
- Celeron B810E 1,360 22%
- Celeron B815 1,360 22%
- Pentium 997 1,360 22%
- Phenom 8850 1,360 22%
- Phenom II X3 705e 1,360 22%
- Mobile Intel Celeron 1.60 GHz, 256K Cache, 400 MHz FSB 1,350 22%
- Pentium M 1.60 GHz, 1M Cache, 400 MHz FSB 1,350 22%
- Pentium M 725 1,350 22%
- Athlon 64 X2 Dual Core 3400+ 1,340 22%
- Athlon II P340 1,340 22%
- Core i3-3217UE 1,340 22%
- Pentium Extreme Edition 955 1,340 22%
- Turion II Neo N54L 1,340 22%
- Core Duo T2450 1,320 20%
- Core Duo T2500 1,320 20%
- Core2 Duo T6400 1,320 20%
- Core2 Duo T7250 1,320 20%
- Pentium D 945 1,320 20%
- Pentium D 950 1,320 20%
- Pentium T2410 1,320 20%
- Pentium T3200 1,320 20%
- Pentium T4200 1,320 20%
- Phenom 8750 1,320 20%
- Phenom 8750B 1,320 20%
- Phenom 9100e 1,320 20%
- Phenom 9150e 1,320 20%
- Celeron U3600 1,310 20%
- Celeron 1005M 1,300 20%
- Celeron 887 1,300 20%
- Celeron B800 1,300 20%
- Pentium 2127U 1,300 20%
- Pentium 987 1,300 20%
- Athlon II P320 1,290 20%
- Core2 Extreme X9100 1,290 20%
- Pentium 4 3.06GHz 1,290 20%
- Celeron M 370 1,280 20%
- Core2 Duo E8600 1,280 20%
- Mobile Intel Celeron 1.50 GHz, 256K Cache, 400 MHz FSB 1,280 20%
- Pentium 3560Y 1,280 20%
- Pentium 3561Y 1,280 20%
- Pentium G6960 1,280 20%
- Phenom 8600 1,280 20%
- Phenom 8600B 1,280 20%
- Phenom 8650 1,280 20%
- Celeron 925 1,270 19%
- Core Duo T2350 1,270 19%
- Core2 Duo SL9400 1,270 19%
- Pentium D 935 1,270 19%
- Pentium D 940 1,270 19%
- Pentium T2390 1,270 19%
- T1500 1,270 19%
- Core2 Duo E8500 1,260 19%
- Athlon 64 X2 3800+ 1,250 19%
- Athlon II X2 270u 1,250 19%