Processors
Pick a processor to see which games' requirements it meets.
Compare processors- Celeron 3.33GHz 1,150 18%
- E2-1800 1,150 18%
- G-T56E 1,150 18%
- GX-217GA SOC 1,150 18%
- Pentium D 915 1,150 18%
- Pentium D 920 1,150 18%
- Atom D425 1,140 18%
- Celeron G470 1,140 18%
- Core2 Duo E7400 1,140 18%
- Core2 Duo E8290 1,140 18%
- Core2 Duo E8300 1,140 18%
- Pentium E5300 1,140 18%
- Pentium III - S 1.26 GHz, 512K Cache, 133 MHz FSB 1,140 18%
- Athlon Dual Core 5600B 1,130 18%
- Athlon II X2 245 1,130 18%
- Celeron 3.20GHz 1,130 18%
- Core2 Duo L7500 1,130 18%
- Core2 Duo L9300 1,130 18%
- Core2 Duo SU9600 1,130 18%
- Core2 Duo T5200 1,130 18%
- Core2 Duo T5470 1,130 18%
- Core2 Duo U9600 1,130 18%
- Core2 Duo P8700 1,120 18%
- E2-3000 1,120 18%
- Phenom 8250 1,120 18%
- Phenom 8250e 1,120 18%
- Athlon 64 FX-62 Dual Core 1,110 18%
- Athlon 64 X2 Dual Core 5400+ 1,110 18%
- Athlon 64 X2 Dual Core 5600+ 1,110 18%
- Athlon 7850 1,110 18%
- Athlon Dual Core 5400B 1,110 18%
- Athlon II X2 240 1,110 18%
- Athlon II X2 240e 1,110 18%
- Athlon X2 240 1,110 18%
- Celeron 857 1,110 18%
- Core2 Duo E6700 1,110 18%
- Core2 Duo E6750 1,110 18%
- Core2 Duo E7300 1,110 18%
- Core2 Duo E8200 1,110 18%
- Core2 Duo P9500 1,110 18%
- Core2 Duo T9300 1,110 18%
- E-450 1,110 18%
- G-T56N 1,110 18%
- Pentium 957 1,110 18%
- Pentium E5200 1,110 18%
- Phenom II X2 B53 1,110 18%
- Atom Z560 1,100 17%
- Atom Z670 1,100 17%
- Celeron 3.06GHz 1,100 17%
- Celeron G465 1,100 17%
- Celeron U3400 1,100 17%
- Celeron U3405 1,100 17%
- E-350D 1,100 17%
- Mobile Intel Celeron 1.20 GHz, 256K Cache, 400 MHz FSB 1,100 17%
- Athlon 64 X2 Dual Core 5200+ 1,080 17%
- Athlon 7750 1,080 17%
- Athlon Dual Core 5200B 1,080 17%
- Athlon II X2 215 1,080 17%
- Athlon II X2 235e 1,080 17%
- Athlon II X2 4400e 1,080 17%