Processors
Pick a processor to see which games' requirements it meets.
Compare processors- Atom D410 1,080 17%
- Atom N450 1,080 17%
- Atom N455 1,080 17%
- Core2 Duo E4700 1,080 17%
- Athlon II X2 250u 1,070 17%
- Core2 Duo E6600 1,070 17%
- Core2 Duo P8600 1,070 17%
- Core2 Duo T7700 1,070 17%
- Core2 Duo T8300 1,070 17%
- E-350 1,070 17%
- Pentium 4 3.80GHz 1,070 17%
- Turion X2 Dual Core L510 1,070 17%
- Celeron 1,060 17%
- Celeron G460 1,060 17%
- Athlon 64 FX-60 Dual Core 1,050 17%
- Athlon 64 X2 Dual Core 5000+ 1,050 17%
- Athlon Dual Core 5000B 1,050 17%
- Athlon Dual Core 5050e 1,050 17%
- Atom E680 1,050 17%
- Atom E680T 1,050 17%
- Atom Z615 1,050 17%
- Celeron 2.93GHz 1,050 17%
- Core2 Duo E7200 1,050 17%
- E1-1500 1,050 17%
- E1-7010 1,050 17%
- E2-7015 1,050 17%
- Pentium 4 2.93GHz 1,050 17%
- Sempron 2650 1,050 17%
- Celeron 1047UE 1,040 16%
- Celeron 847 1,040 16%
- Celeron 847E 1,040 16%
- Core2 Duo P8400 1,040 16%
- Core2 Duo T7600 1,040 16%
- Pentium 1405 v2 1,040 16%
- Core2 Duo L7300 1,030 16%
- Core2 Duo SU9400 1,030 16%
- Pentium 4 3.60GHz 1,030 16%
- Pentium M LV 1.10 GHz, 1M Cache, 400 MHz FSB 1,030 16%
- Athlon 64 FX-59 1,020 16%
- Athlon 64 X2 Dual Core 4800+ 1,020 16%
- Athlon 7550 1,020 16%
- Athlon Dual Core 4850B 1,020 16%
- Athlon Dual Core 4850e 1,020 16%
- Athlon Neo X2 Dual Core L325 1,020 16%
- Celeron 725C 1,020 16%
- Core2 Duo E4600 1,020 16%
- Pentium E2220 1,020 16%
- Turion II Neo K625 1,020 16%
- Turion II Neo N40L 1,020 16%
- Core2 Duo T7500 1,010 12%
- Celeron 2.66GHz 1,000 12%
- Celeron 2.70GHz 1,000 12%
- E1-1200 1,000 12%
- E1-2500 1,000 12%
- E1-6015 1,000 12%
- E1-6050J 1,000 12%
- E1 Micro-6200T 1,000 12%
- G-T48E 1,000 12%
- Pentium 4 2.66GHz 1,000 12%
- Pentium T3400 1,000 12%