Processors
Pick a processor to see which games' requirements it meets.
Compare processors- Athlon 64 X2 Dual Core 4600+ 990 12%
- Athlon 7450 990 12%
- Atom E3815 990 12%
- Atom N435 990 12%
- Core2 Duo E6540 990 12%
- Core2 Duo E6550 990 12%
- Pentium 4 3.40GHz 990 12%
- Sempron 150 990 12%
- Turion 64 X2 Mobile TL-68 990 12%
- Turion II Ultra 990 12%
- Core2 Duo E6420 980 12%
- Core2 Duo T8100 980 12%
- Pentium E2200 980 12%
- Athlon II Neo K345 970 12%
- Celeron 2.60GHz 970 12%
- Celeron E1500 970 12%
- Core2 Duo U7300 970 12%
- E1-6010 970 12%
- Pentium SU4100 970 12%
- Sempron 145 970 12%
- Athlon 64 X2 Dual Core 4400+ 960 12%
- Athlon Dual Core 4450B 960 12%
- Athlon Dual Core 4450e 960 12%
- Athlon X2 Dual Core BE-2400 960 12%
- Celeron M ULV 373 960 12%
- Core2 Duo E4500 960 12%
- Pentium E2210 960 12%
- Pentium III 1.00 GHz, 256K Cache, 100 MHz FSB 960 12%
- Pentium III 1.00 GHz, 256K Cache, 133 MHz FSB 960 12%
- Turion 64 X2 Mobile TL-66 960 12%
- Turion X2 Dual Core Mobile RM-76 960 12%
- C-70 950 12%
- Celeron 2.50GHz 950 12%
- Pentium 4 2.50GHz 950 12%
- Pentium 4 2.53GHz 950 12%
- Sempron 130 950 12%
- Celeron E1400 940 11%
- Core2 Duo P7350 940 11%
- Core2 Duo P7370 940 11%
- Core2 Duo T5750 940 11%
- Core2 Duo T5800 940 11%
- Core2 Duo T5870 940 11%
- Core2 Duo T7200 940 11%
- Core2 Duo T7300 940 11%
- Pentium 4 3.20GHz 940 11%
- Athlon 5000 930 11%
- Athlon 64 X2 Dual Core 4200+ 930 11%
- Athlon 64 X2 QL-66 930 11%
- Athlon 64 X2 QL-67 930 11%
- Atom Z650 930 11%
- Celeron 807 930 11%
- Core2 Duo E6400 930 11%
- Sempron Dual Core 2300 930 11%
- Turion 64 X2 Mobile TL-64 930 11%
- Turion II 930 11%
- Athlon II Neo K325 920 11%
- Athlon II Neo N36L 920 11%
- C-60 920 11%
- Celeron P1053 920 11%
- Celeron SU2300 920 11%