NVIDIA RTX 3500 Embedded Ada Generation
Which games run on the RTX 3500 Embedded Ada Generation, and at what FPS?
The RTX 3500 Embedded Ada Generation meets the minimum requirements of 100% of the catalog's games and the recommended ones of 98%.
Score
23,190
on our scale
Video memory
12 GB
Minimum requirements
100%
of the catalog's games
Recommended requirements
98%
of the catalog's games
Popular games on the RTX 3500 Embedded Ada Generation
| Game | Requirements | Expected | Measured |
|---|---|---|---|
|
Meets the minimum | Ultra · ≈190 FPS | — |
|
Recommended | High · ≈95 FPS | — |
|
Recommended | Ultra · ≈75 FPS | — |
|
Recommended | Ultra · ≈125 FPS | — |
|
Recommended | Ultra · ≈160 FPS | — |
|
Recommended | Ultra · ≈60 FPS | — |
|
Recommended | High · ≈85 FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Recommended | High · ≈90 FPS | — |
|
Recommended | Ultra · ≈180 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈75 FPS | — |
| Recommended | Ultra · 240+ FPS | — | |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈125 FPS | — |
|
Recommended | Ultra · ≈75 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈95 FPS | — |
|
Recommended | Ultra · ≈170 FPS | — |
|
Recommended | Ultra · ≈75 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈205 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈75 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Meets the minimum | Ultra · ≈155 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
"Expected" is an estimate from the game's requirements at 1080p, with a processor that doesn't hold the card back. "Measured" is the average FPS owners of this card measured with the FPS Proof app.