NVIDIA RTX 4000 Ada Generation
Which games run on the RTX 4000 Ada Generation, and at what FPS?
The RTX 4000 Ada Generation meets the minimum requirements of 100% of the catalog's games and the recommended ones of 99%.
Score
25,330
on our scale
Video memory
20 GB
Minimum requirements
100%
of the catalog's games
Recommended requirements
99%
of the catalog's games
Popular games on the RTX 4000 Ada Generation
| Game | Requirements | Expected | Measured |
|---|---|---|---|
|
Meets the minimum | Ultra · ≈205 FPS | — |
|
Recommended | Ultra · ≈75 FPS | — |
|
Recommended | Ultra · ≈80 FPS | — |
|
Recommended | Ultra · ≈140 FPS | — |
|
Recommended | Ultra · ≈175 FPS | — |
|
Recommended | Ultra · ≈60 FPS | — |
|
Recommended | High · ≈90 FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈70 FPS | — |
|
Recommended | Ultra · ≈200 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈80 FPS | — |
| Recommended | Ultra · 240+ FPS | — | |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈135 FPS | — |
|
Recommended | Ultra · ≈80 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈100 FPS | — |
|
Recommended | Ultra · ≈190 FPS | — |
|
Recommended | Ultra · ≈80 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈225 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈80 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Meets the minimum | Ultra · ≈170 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
"Expected" is an estimate from the game's requirements at 1080p, with a processor that doesn't hold the card back. "Measured" is the average FPS owners of this card measured with the FPS Proof app.