NVIDIA RTX 5000 Embedded Ada Generation
Which games run on the RTX 5000 Embedded Ada Generation, and at what FPS?
The RTX 5000 Embedded Ada Generation meets the minimum requirements of 100% of the catalog's games and the recommended ones of 99%.
Score
28,540
on our scale
Video memory
16 GB
Minimum requirements
100%
of the catalog's games
Recommended requirements
99%
of the catalog's games
Popular games on the RTX 5000 Embedded Ada Generation
| Game | Requirements | Expected | Measured |
|---|---|---|---|
|
Meets the minimum | Ultra · ≈235 FPS | — |
|
Recommended | Ultra · ≈85 FPS | — |
|
Recommended | Ultra · ≈90 FPS | — |
|
Recommended | Ultra · ≈155 FPS | — |
|
Recommended | Ultra · ≈200 FPS | — |
|
Recommended | Ultra · ≈60 FPS | — |
|
Recommended | Ultra · ≈75 FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈80 FPS | — |
|
Recommended | Ultra · ≈225 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈90 FPS | — |
| Recommended | Ultra · 240+ FPS | — | |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈150 FPS | — |
|
Recommended | Ultra · ≈90 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈115 FPS | — |
|
Recommended | Ultra · ≈210 FPS | — |
|
Recommended | Ultra · ≈90 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈90 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Meets the minimum | Ultra · ≈190 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
"Expected" is an estimate from the game's requirements at 1080p, with a processor that doesn't hold the card back. "Measured" is the average FPS owners of this card measured with the FPS Proof app.