NVIDIA RTX A2000 12GB
Which games run on the RTX A2000 12GB, and at what FPS?
The RTX A2000 12GB meets the minimum requirements of 99% of the catalog's games and the recommended ones of 83%.
Score
13,700
on our scale
Video memory
12 GB
Minimum requirements
99%
of the catalog's games
Recommended requirements
83%
of the catalog's games
Popular games on the RTX A2000 12GB
| Game | Requirements | Expected | Measured |
|---|---|---|---|
|
Meets the minimum | Ultra · ≈110 FPS | — |
|
Minimum | Medium · ≈65 FPS | — |
|
Recommended | Medium · ≈75 FPS | — |
|
Recommended | Ultra · ≈75 FPS | — |
|
Recommended | Ultra · ≈95 FPS | — |
|
Recommended | High · ≈60 FPS | — |
|
Minimum | Medium · ≈55 FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Minimum | Medium · ≈65 FPS | — |
|
Recommended | Ultra · ≈105 FPS | — |
|
Recommended | Ultra · ≈150 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Medium · ≈75 FPS | — |
| Recommended | Ultra · ≈155 FPS | — | |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈70 FPS | — |
|
Recommended | Medium · ≈75 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | High · ≈75 FPS | — |
|
Recommended | Ultra · ≈100 FPS | — |
|
Recommended | Medium · ≈75 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Ultra · ≈120 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Recommended | Medium · ≈75 FPS | — |
|
Recommended | Ultra · 240+ FPS | — |
|
Meets the minimum | Ultra · 240+ FPS | — |
|
Meets the minimum | Ultra · ≈90 FPS | — |
|
Recommended | Ultra · ≈215 FPS | — |
"Expected" is an estimate from the game's requirements at 1080p, with a processor that doesn't hold the card back. "Measured" is the average FPS owners of this card measured with the FPS Proof app.