Graphics cards
Pick a graphics card to see which games run on it and at what FPS.
Compare graphics cards- Arc Pro A60M 7,260 87%
- Radeon E9550 MXM 7,220 87%
- Radeon RX 6400 7,200 87%
- Radeon RX 5300M 7,120 85%
- T1000 7,100 85%
- T1000 8GB 7,100 85%
- GeForce GTX 1650 Ti Mobile 7,090 85%
- Radeon RX 470 7,000 85%
- Jetson Orin Nano Super 6,920 85%
- Arc Pro A50 6,880 84%
- Apple M2 6,800 84%
- T500 Mobile 6,780 84%
- Radeon RX 6450M 6,680 83%
- Radeon RX 560 XT 6,580 82%
- Jetson Orin NX 16GB 6,540 82%
- Arc A570M 6,530 82%
- Radeon RX 470D 6,520 82%
- Radeon HD 7970 GHz Edition 6,510 82%
- Radeon E8950 6,470 82%
- GeForce GTX 1650 Max-Q 6,460 82%
- T500 Max-Q 6,460 82%
- T600 Mobile 6,430 82%
- Arc A380 6,400 82%
- GeForce GTX 770 6,400 82%
- T600 Max-Q 6,390 82%
- Radeon R9 380X 6,360 82%
- Radeon HD 7990 6,350 82%
- Radeon HD 8990 OEM 6,350 82%
- GeForce GTX 1650 Ti Max-Q 6,330 82%
- Arc Pro A30M 6,320 82%
- Radeon RX 480 Mobile 6,320 82%
- Radeon RX 580 Mobile 6,320 82%
- GeForce GTX 960 OEM 6,310 82%
- Radeon RX 570 Mobile 6,300 82%
- Radeon R9 280X 6,200 81%
- Radeon E9390 PCIe 6,180 81%
- GeForce GTX 1050 Ti 6,100 81%
- Radeon HD 7970 6,090 81%
- Radeon HD 7970 X2 6,090 81%
- Radeon HD 8970 OEM 6,090 81%
- GeForce GTX 950 OEM 6,070 81%
- GeForce GTX 960 OEM 6,060 81%
- Radeon 860M 6,060 81%
- GeForce GTX 960 6,000 81%
- Radeon 680M 6,000 81%
- Radeon RX Vega M GH 5,970 81%
- Jetson Orin NX 8GB 5,940 81%
- Radeon R9 380 5,930 81%
- Radeon RX 470 Mobile 5,920 81%
- Radeon 760M 5,850 80%
- Arc Pro A40 5,800 80%
- Arc A370M 5,760 80%
- Radeon R9 285 5,760 80%
- Radeon R9 380 OEM 5,760 80%
- Radeon R9 280 5,700 80%
- Arc A380M 5,690 80%
- GeForce GTX 970M 5,680 80%
- GeForce GTX 970M 5,680 80%
- Radeon HD 7950 Boost 5,670 80%
- Radeon HD 8950 OEM 5,670 80%