FPS Proof

Graphics cards

Pick a graphics card to see which games run on it and at what FPS.

Compare graphics cards
  1. Arc Pro A60M 7,260 87%
  2. Radeon E9550 MXM 7,220 87%
  3. Radeon RX 6400 7,200 87%
  4. Radeon RX 5300M 7,120 85%
  5. T1000 7,100 85%
  6. T1000 8GB 7,100 85%
  7. GeForce GTX 1650 Ti Mobile 7,090 85%
  8. Radeon RX 470 7,000 85%
  9. Jetson Orin Nano Super 6,920 85%
  10. Arc Pro A50 6,880 84%
  11. Apple M2 6,800 84%
  12. T500 Mobile 6,780 84%
  13. Radeon RX 6450M 6,680 83%
  14. Radeon RX 560 XT 6,580 82%
  15. Jetson Orin NX 16GB 6,540 82%
  16. Arc A570M 6,530 82%
  17. Radeon RX 470D 6,520 82%
  18. Radeon HD 7970 GHz Edition 6,510 82%
  19. Radeon E8950 6,470 82%
  20. GeForce GTX 1650 Max-Q 6,460 82%
  21. T500 Max-Q 6,460 82%
  22. T600 Mobile 6,430 82%
  23. Arc A380 6,400 82%
  24. GeForce GTX 770 6,400 82%
  25. T600 Max-Q 6,390 82%
  26. Radeon R9 380X 6,360 82%
  27. Radeon HD 7990 6,350 82%
  28. Radeon HD 8990 OEM 6,350 82%
  29. GeForce GTX 1650 Ti Max-Q 6,330 82%
  30. Arc Pro A30M 6,320 82%
  31. Radeon RX 480 Mobile 6,320 82%
  32. Radeon RX 580 Mobile 6,320 82%
  33. GeForce GTX 960 OEM 6,310 82%
  34. Radeon RX 570 Mobile 6,300 82%
  35. Radeon R9 280X 6,200 81%
  36. Radeon E9390 PCIe 6,180 81%
  37. GeForce GTX 1050 Ti 6,100 81%
  38. Radeon HD 7970 6,090 81%
  39. Radeon HD 7970 X2 6,090 81%
  40. Radeon HD 8970 OEM 6,090 81%
  41. GeForce GTX 950 OEM 6,070 81%
  42. GeForce GTX 960 OEM 6,060 81%
  43. Radeon 860M 6,060 81%
  44. GeForce GTX 960 6,000 81%
  45. Radeon 680M 6,000 81%
  46. Radeon RX Vega M GH 5,970 81%
  47. Jetson Orin NX 8GB 5,940 81%
  48. Radeon R9 380 5,930 81%
  49. Radeon RX 470 Mobile 5,920 81%
  50. Radeon 760M 5,850 80%
  51. Arc Pro A40 5,800 80%
  52. Arc A370M 5,760 80%
  53. Radeon R9 285 5,760 80%
  54. Radeon R9 380 OEM 5,760 80%
  55. Radeon R9 280 5,700 80%
  56. Arc A380M 5,690 80%
  57. GeForce GTX 970M 5,680 80%
  58. GeForce GTX 970M 5,680 80%
  59. Radeon HD 7950 Boost 5,670 80%
  60. Radeon HD 8950 OEM 5,670 80%