Graphics cards
Pick a graphics card to see which games run on it and at what FPS.
Compare graphics cards- GeForce GTX 560 Ti OEM 3,030 60%
- GeForce GTX 590 3,010 60%
- Radeon 550X 640SP 2,990 60%
- Radeon RX 550 640SP 2,990 60%
- Radeon RX 550X 640SP 2,990 60%
- GeForce GTX 765M 2,980 60%
- GeForce 840A 2,970 60%
- GeForce 940A 2,970 60%
- Radeon RX 550 Mobile 2,970 60%
- Radeon R9 M275 2,930 60%
- Radeon R9 M275X 2,930 60%
- Radeon R9 M365X 2,930 60%
- Radeon R7 M380 2,920 60%
- Arc Graphics 64EU Mobile 2,910 60%
- Radeon RX 640 Mobile 2,880 59%
- GeForce GTX 745 OEM 2,840 59%
- Radeon 550X 2,840 59%
- Radeon E9171 MCM 2,840 59%
- Radeon E9173 PCIe 2,840 59%
- Radeon E9175 PCIe 2,840 59%
- Radeon R7 A360 2,840 59%
- GeForce 930MX 2,830 59%
- Radeon RX 550X Mobile 2,830 59%
- GeForce MX330 2,820 59%
- Iris Xe Graphics G7 96EU Mobile 2,820 59%
- GeForce GTX 560 2,800 59%
- Radeon RX 550 2,800 59%
- GeForce GTX 470 2,800 59%
- Radeon 550 2,800 59%
- Radeon RX 550X 2,800 59%
- GeForce 940MX 2,790 59%
- GeForce 945M 2,760 59%
- GeForce MX150 GP107 2,760 59%
- GeForce 940M 2,740 58%
- GeForce GTX 460 v2 2,740 58%
- GeForce GTX 460 v2 ES 2,740 58%
- GeForce GTX 560 Ti OEM 2,720 58%
- Radeon HD 7870M 2,720 58%
- Radeon R9 M370X Mac Edition 2,720 58%
- GeForce 845M 2,710 58%
- GeForce 930A 2,710 58%
- Radeon 550X Mobile 2,710 58%
- GeForce GT 1030 2,700 58%
- Iris Xe Graphics 80EU Mobile 2,700 58%
- Jetson TX1 2,700 58%
- Radeon 625 OEM 2,700 58%
- GeForce 840M 2,680 58%
- Radeon RX 550 512SP 2,660 58%
- Radeon R7 A260 2,640 58%
- GeForce GT 1030 DDR4 2,610 58%
- Iris Xe Graphics 2,600 58%
- UHD Graphics 64EU Mobile 2,600 58%
- Atari VCS 400 GPU 2,590 58%
- Atari VCS 800 GPU 2,590 58%
- GeForce GTX 460 X2 2,590 58%
- Radeon R5 A255 2,580 58%
- Iris Xe Graphics G7 80EU Mobile 2,560 58%
- Radeon E9172 MXM 2,560 58%
- Radeon E9174 MXM 2,560 58%
- Radeon 630 Mobile 2,550 58%