Graphics cards
Pick a graphics card to see which games run on it and at what FPS.
Compare graphics cards- Radeon RX 455 OEM 4,770 74%
- Ryzen Z2 A GPU 4,770 74%
- Xeon Phi SE10X 4,760 74%
- GeForce GTX 870M 4,740 74%
- Radeon HD 8860 OEM 4,710 74%
- Radeon R7 265X OEM 4,710 74%
- Radeon E8870 PCIe 4,650 74%
- Radeon R7 260 4,650 74%
- Xeon Phi 5110P 4,610 74%
- Xeon Phi 5120D 4,610 74%
- GeForce GTX 1630 4,600 74%
- Xeon Phi 3120A 4,590 74%
- GeForce GTX 780M 4,570 74%
- GeForce GTX 1050 Ti Max-Q 4,560 74%
- GeForce GTX 1050 Ti Mobile 4,560 74%
- GeForce GTX 1050 Ti Mobile 4,560 74%
- Xe DG1 4,560 74%
- Radeon R9 M280X 4,540 74%
- Radeon R9 M385 4,540 74%
- GeForce GTX 780M Mac Edition 4,530 74%
- GeForce GTX 1050 Mobile 4,470 73%
- Arc 140V Mobile 4,460 73%
- T600 4,440 73%
- Arc 130T Mobile 4,420 73%
- Arc Graphics 112EU Mobile 4,420 73%
- GeForce MX450 4,380 73%
- GeForce GTX 750 GM206 4,370 73%
- Radeon HD 8950M 4,350 73%
- Radeon R7 370 4,300 73%
- Radeon R9 370 1024SP 4,300 73%
- Radeon R9 M380 Mac Edition 4,230 71%
- Radeon HD 7870 4,200 71%
- Radeon RX 560 4,200 71%
- Jetson Xavier NX 16GB 4,200 71%
- Jetson Xavier NX 8GB 4,200 71%
- Radeon RX 560X 4,200 71%
- Radeon E8870 MXM 4,180 71%
- Radeon R7 265 4,180 71%
- Radeon R9 270 1024SP 4,180 71%
- Radeon R9 M380 4,180 71%
- Radeon R9 M470 4,180 71%
- Radeon RX Vega M GL 4,180 71%
- GeForce GTX 660 OEM 4,170 71%
- GeForce GTX 660 OEM 4,170 71%
- GeForce GTX 760 OEM 4,170 71%
- GeForce GTX 760 OEM Rebrand 4,170 71%
- Radeon HD 8970M 4,170 71%
- Radeon R9 M290X 4,170 71%
- GeForce GTX 660 4,100 69%
- GeForce GTX 660 Rev. 2 4,100 69%
- GeForce GTX 960A 4,070 69%
- Radeon RX 460 1024SP 4,070 69%
- GeForce GTX 675MX Mac Edition 4,050 69%
- Radeon HD 7970M 4,050 69%
- Radeon HD 7970M X2 4,050 69%
- Arc 130V Mobile 4,040 69%
- AeroBox GPU 4,030 69%
- Radeon HD 7850 4,020 69%
- GeForce GTX 950A 3,970 69%
- Radeon 740M 3,970 69%