FPS Proof

Graphics cards

Pick a graphics card to see which games run on it and at what FPS.

Compare graphics cards
  1. Radeon RX 455 OEM 4,770 74%
  2. Ryzen Z2 A GPU 4,770 74%
  3. Xeon Phi SE10X 4,760 74%
  4. GeForce GTX 870M 4,740 74%
  5. Radeon HD 8860 OEM 4,710 74%
  6. Radeon R7 265X OEM 4,710 74%
  7. Radeon E8870 PCIe 4,650 74%
  8. Radeon R7 260 4,650 74%
  9. Xeon Phi 5110P 4,610 74%
  10. Xeon Phi 5120D 4,610 74%
  11. GeForce GTX 1630 4,600 74%
  12. Xeon Phi 3120A 4,590 74%
  13. GeForce GTX 780M 4,570 74%
  14. GeForce GTX 1050 Ti Max-Q 4,560 74%
  15. GeForce GTX 1050 Ti Mobile 4,560 74%
  16. GeForce GTX 1050 Ti Mobile 4,560 74%
  17. Xe DG1 4,560 74%
  18. Radeon R9 M280X 4,540 74%
  19. Radeon R9 M385 4,540 74%
  20. GeForce GTX 780M Mac Edition 4,530 74%
  21. GeForce GTX 1050 Mobile 4,470 73%
  22. Arc 140V Mobile 4,460 73%
  23. T600 4,440 73%
  24. Arc 130T Mobile 4,420 73%
  25. Arc Graphics 112EU Mobile 4,420 73%
  26. GeForce MX450 4,380 73%
  27. GeForce GTX 750 GM206 4,370 73%
  28. Radeon HD 8950M 4,350 73%
  29. Radeon R7 370 4,300 73%
  30. Radeon R9 370 1024SP 4,300 73%
  31. Radeon R9 M380 Mac Edition 4,230 71%
  32. Radeon HD 7870 4,200 71%
  33. Radeon RX 560 4,200 71%
  34. Jetson Xavier NX 16GB 4,200 71%
  35. Jetson Xavier NX 8GB 4,200 71%
  36. Radeon RX 560X 4,200 71%
  37. Radeon E8870 MXM 4,180 71%
  38. Radeon R7 265 4,180 71%
  39. Radeon R9 270 1024SP 4,180 71%
  40. Radeon R9 M380 4,180 71%
  41. Radeon R9 M470 4,180 71%
  42. Radeon RX Vega M GL 4,180 71%
  43. GeForce GTX 660 OEM 4,170 71%
  44. GeForce GTX 660 OEM 4,170 71%
  45. GeForce GTX 760 OEM 4,170 71%
  46. GeForce GTX 760 OEM Rebrand 4,170 71%
  47. Radeon HD 8970M 4,170 71%
  48. Radeon R9 M290X 4,170 71%
  49. GeForce GTX 660 4,100 69%
  50. GeForce GTX 660 Rev. 2 4,100 69%
  51. GeForce GTX 960A 4,070 69%
  52. Radeon RX 460 1024SP 4,070 69%
  53. GeForce GTX 675MX Mac Edition 4,050 69%
  54. Radeon HD 7970M 4,050 69%
  55. Radeon HD 7970M X2 4,050 69%
  56. Arc 130V Mobile 4,040 69%
  57. AeroBox GPU 4,030 69%
  58. Radeon HD 7850 4,020 69%
  59. GeForce GTX 950A 3,970 69%
  60. Radeon 740M 3,970 69%